Attendance

Meeting attendance of Councillor David Stevens

Attendance statistics for Councillor David Stevens
Statistic Count Percentage
Total expected attendances:47
Present as expected: 42   89%
Apologies received:5   100% of absences
Absent (incl. apologies):5   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Stevens
Date Committee Meeting Attendance
25/01/2022, 18:30 Audit and Governance Committee ,25/01/2022, 18:30 Present
12/04/2022, 18:30 Audit and Governance Committee ,12/04/2022, 18:30 Apologies received
17/07/2024, 18:30 Audit and Governance Committee ,17/07/2024, 18:30 Present
25/09/2024, 18:30 Audit and Governance Committee ,25/09/2024, 18:30 Present
21/01/2025, 18:30 Audit and Governance Committee ,21/01/2025, 18:30 Present
09/04/2025, 18:30 Audit and Governance Committee ,09/04/2025, 18:30 Present
16/07/2025, 18:30 Audit and Governance Committee ,16/07/2025, 18:30 Present
25/09/2025, 18:30 Audit and Governance Committee ,25/09/2025, 18:30 Present
27/11/2025, 18:30 Audit and Governance Committee ,27/11/2025, 18:30 Present
20/01/2026, 18:30 Audit and Governance Committee ,20/01/2026, 18:30 Present
08/04/2026, 18:30 Audit and Governance Committee ,08/04/2026, 18:30 Expected
15/07/2026, 18:30 Audit and Governance Committee ,15/07/2026, 18:30 Expected
24/09/2026, 18:30 Audit and Governance Committee ,24/09/2026, 18:30 Expected
26/11/2026, 18:30 Audit and Governance Committee ,26/11/2026, 18:30 Expected
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
15/10/2024, 18:30 Council ,15/10/2024, 18:30 Apologies received
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Present
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Present
25/03/2025, 18:30 Council ,25/03/2025, 18:30 Present
24/06/2025, 18:30 Council ,24/06/2025, 18:30 Present
24/06/2025, 19:00 Council ,24/06/2025, 19:00 Present
14/10/2025, 18:30 Council ,14/10/2025, 18:30 Present
25/11/2025, 18:30 Council ,25/11/2025, 18:30 Present
27/01/2026, 18:30 Council ,27/01/2026, 18:30 Present
24/02/2026, 18:30 Council ,24/02/2026, 18:30 Present
24/03/2026, 18:30 Council ,24/03/2026, 18:30 Present
30/06/2026, 18:30 Council ,30/06/2026, 18:30 Expected
13/10/2026, 18:30 Council ,13/10/2026, 18:30 Expected
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
21/05/2025, 18:30 Council - Annual Meeting ,21/05/2025, 18:30 Present
27/05/2026, 18:30 Council - Annual Meeting ,27/05/2026, 18:30 Expected
09/07/2025, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/07/2025, 18:30 Apologies received
12/11/2025, 18:30 Housing, Neighbourhoods and Leisure Committee ,12/11/2025, 18:30 Apologies received
10/03/2026, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2026, 18:30 Present
21/07/2026, 18:30 Housing, Neighbourhoods and Leisure Committee ,21/07/2026, 18:30 Expected
18/11/2026, 18:30 Housing, Neighbourhoods and Leisure Committee ,18/11/2026, 18:30 Expected
11/07/2024, 18:30 Licensing Applications Committee ,11/07/2024, 18:30 Present
14/11/2024, 18:30 Licensing Applications Committee ,14/11/2024, 18:30 Present
22/07/2025, 18:30 Licensing Applications Committee ,22/07/2025, 18:30 Present
12/02/2026, 18:30 Licensing Applications Committee ,12/02/2026, 18:30 Present
07/11/2024, 17:00 Licensing Applications Sub-Committee ,07/11/2024, 17:00 Present
12/11/2024, 17:30 Licensing Applications Sub-Committee ,12/11/2024, 17:30 Present
28/11/2024, 09:30 Licensing Applications Sub-Committee ,28/11/2024, 09:30 Present
06/02/2025, 09:30 Licensing Applications Sub-Committee ,06/02/2025, 09:30 Present
26/06/2025, 09:30 Licensing Applications Sub-Committee ,26/06/2025, 09:30 Present
27/11/2025, 09:30 Licensing Applications Sub-Committee ,27/11/2025, 09:30 Present
26/03/2026, 09:30 Licensing Applications Sub-Committee ,26/03/2026, 09:30 Present
01/11/2021, 18:30 Policy Committee ,01/11/2021, 18:30 Present
13/12/2021, 18:30 Policy Committee ,13/12/2021, 18:30 Present
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Present
20/11/2024, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2024, 18:30 Present
12/03/2025, 18:30 Strategic Environment, Planning and Transport Committee ,12/03/2025, 18:30 Apologies received