Attendance

Meeting attendance of Councillor Paul Gittings

Attendance statistics for Councillor Paul Gittings
Statistic Count Percentage
Total expected attendances:120
Present as expected: 106   88%
Apologies received:13   93% of absences
Absent (incl. apologies):14   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Gittings
Date Committee Meeting Attendance
12/07/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,12/07/2023, 18:30 Present
18/10/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/10/2023, 18:30 Present
17/01/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,17/01/2024, 18:30 Present
20/03/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,20/03/2024, 18:30 Present
12/06/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,12/06/2024, 18:30 Present
22/07/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,22/07/2024, 18:30 Apologies received
01/08/2018, 18:30 Audit and Governance Committee ,01/08/2018, 18:30 Present
27/09/2018, 18:30 Audit and Governance Committee ,27/09/2018, 18:30 Present
24/01/2019, 18:30 Audit and Governance Committee ,24/01/2019, 18:30 Present
16/04/2019, 18:30 Audit and Governance Committee ,16/04/2019, 18:30 Present
23/07/2019, 18:30 Audit and Governance Committee ,23/07/2019, 18:30 Present
19/09/2019, 18:30 Audit and Governance Committee ,19/09/2019, 18:30 Present
30/01/2020, 18:30 Audit and Governance Committee ,30/01/2020, 18:30 Apologies received
14/07/2020, 18:30 Audit and Governance Committee ,14/07/2020, 18:30 Present
12/10/2020, 18:30 Audit and Governance Committee ,12/10/2020, 18:30 Present
28/01/2021, 18:30 Audit and Governance Committee ,28/01/2021, 18:30 Present
20/04/2021, 18:30 Audit and Governance Committee ,20/04/2021, 18:30 Apologies received
19/07/2021, 18:30 Audit and Governance Committee ,19/07/2021, 18:30 Present
30/09/2021, 18:30 Audit and Governance Committee ,30/09/2021, 18:30 Present
25/01/2022, 18:30 Audit and Governance Committee ,25/01/2022, 18:30 Present
12/04/2022, 18:30 Audit and Governance Committee ,12/04/2022, 18:30 Present
19/07/2022, 18:30 Audit and Governance Committee ,19/07/2022, 18:30 Present
28/09/2022, 18:30 Audit and Governance Committee ,28/09/2022, 18:30 Present
24/01/2023, 18:30 Audit and Governance Committee ,24/01/2023, 18:30 Present
12/04/2023, 18:30 Audit and Governance Committee ,12/04/2023, 18:30 Present
20/07/2023, 18:30 Audit and Governance Committee ,20/07/2023, 18:30 Present
27/09/2023, 18:30 Audit and Governance Committee ,27/09/2023, 18:30 Present
23/01/2024, 18:30 Audit and Governance Committee ,23/01/2024, 18:30 Present
10/04/2024, 18:30 Audit and Governance Committee ,10/04/2024, 18:30 Present
17/07/2024, 18:30 Audit and Governance Committee ,17/07/2024, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Apologies received
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
23/06/2023, 14:00 Health and Wellbeing Board ,23/06/2023, 14:00 Present
14/07/2023, 14:00 Health and Wellbeing Board ,14/07/2023, 14:00 Present
06/10/2023, 14:00 Health and Wellbeing Board ,06/10/2023, 14:00 Present
19/01/2024, 14:00 Health and Wellbeing Board ,19/01/2024, 14:00 Present
15/03/2024, 14:00 Health and Wellbeing Board ,15/03/2024, 14:00 Expected
12/07/2024, 14:00 Health and Wellbeing Board ,12/07/2024, 14:00 Expected
03/07/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,03/07/2019, 18:30 Present
06/11/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/11/2019, 18:30 Apologies received
11/03/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2020, 18:30 Present
15/10/2019, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,15/10/2019, 18:30 Present
10/02/2020, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,10/02/2020, 18:30 Present
07/04/2022, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,07/04/2022, 18:30 Apologies received
12/06/2023, 18:30 Policy Committee ,12/06/2023, 18:30 Apologies received
10/07/2023, 18:30 Policy Committee ,10/07/2023, 18:30 Present
25/09/2023, 18:30 Policy Committee ,25/09/2023, 18:30 Present
30/10/2023, 18:30 Policy Committee ,30/10/2023, 18:30 Present
13/12/2023, 18:30 Policy Committee ,13/12/2023, 18:30 Present
22/01/2024, 18:30 Policy Committee ,22/01/2024, 18:30 Present
19/02/2024, 18:30 Policy Committee ,19/02/2024, 18:30 Present
11/03/2024, 18:30 Policy Committee ,11/03/2024, 18:30 Present
22/04/2024, 18:30 Policy Committee ,22/04/2024, 18:30 Apologies received
28/05/2024, 18:30 Policy Committee ,28/05/2024, 18:30 Present
10/06/2024, 18:30 Policy Committee ,10/06/2024, 18:30 Present
08/07/2024, 18:30 Policy Committee ,08/07/2024, 18:30 Present
02/07/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,02/07/2021, 14:00 Absent
27/06/2019, 18:30 Standards Committee ,27/06/2019, 18:30 Apologies received
10/03/2021, 16:30 Standards Committee ,10/03/2021, 16:30 Apologies received
10/10/2022, 18:00 Standards Committee ,10/10/2022, 18:00 Expected
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Present
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Present
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Apologies received
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Present
07/07/2022, 18:30 Strategic Environment, Planning and Transport Committee ,07/07/2022, 18:30 Present
16/11/2022, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2022, 18:30 Present
23/03/2023, 18:30 Strategic Environment, Planning and Transport Committee ,23/03/2023, 18:30 Present
16/06/2021, 18:30 Traffic Management Sub-Committee ,16/06/2021, 18:30 Apologies received
15/09/2021, 18:30 Traffic Management Sub-Committee ,15/09/2021, 18:30 Expected
11/11/2021, 18:30 Traffic Management Sub-Committee ,11/11/2021, 18:30 Present
13/01/2022, 18:30 Traffic Management Sub-Committee ,13/01/2022, 18:30 Present
03/03/2022, 18:30 Traffic Management Sub-Committee ,03/03/2022, 18:30 Present
15/06/2022, 18:30 Traffic Management Sub-Committee ,15/06/2022, 18:30 Present
14/09/2022, 18:30 Traffic Management Sub-Committee ,14/09/2022, 18:30 Present
10/11/2022, 18:30 Traffic Management Sub-Committee ,10/11/2022, 18:30 Present
12/01/2023, 18:30 Traffic Management Sub-Committee ,12/01/2023, 18:30 Present
02/03/2023, 18:30 Traffic Management Sub-Committee ,02/03/2023, 18:30 Present
14/06/2023, 18:30 Traffic Management Sub-Committee ,14/06/2023, 18:30 Present
13/09/2023, 18:30 Traffic Management Sub-Committee ,13/09/2023, 18:30 Present
13/11/2023, 18:30 Traffic Management Sub-Committee ,13/11/2023, 18:30 Present
11/01/2024, 18:30 Traffic Management Sub-Committee ,11/01/2024, 18:30 Present
06/03/2024, 18:30 Traffic Management Sub-Committee ,06/03/2024, 18:30 Present
13/06/2024, 18:30 Traffic Management Sub-Committee ,13/06/2024, 18:30 Apologies received
11/09/2024, 18:30 Traffic Management Sub-Committee ,11/09/2024, 18:30 Present