Attendance

Meeting attendance of Councillor Ruth McEwan

Attendance statistics for Councillor Ruth McEwan
Statistic Count Percentage
Total expected attendances:136
Present as expected: 132   97%
Apologies received:4   100% of absences
Absent (incl. apologies):4   3%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ruth McEwan
Date Committee Meeting Attendance
25/07/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,25/07/2018, 18:30 Present
04/10/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,04/10/2018, 18:30 Present
11/12/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,11/12/2018, 18:30 Present
14/02/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,14/02/2019, 18:30 Present
04/04/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,04/04/2019, 18:30 Present
01/07/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,01/07/2019, 18:30 Present
21/10/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,21/10/2019, 18:30 Present
08/01/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,08/01/2020, 18:30 Present
22/10/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,22/10/2020, 18:30 Present
20/01/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,20/01/2021, 18:30 Present
30/03/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,30/03/2021, 18:30 Present
13/07/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,13/07/2022, 18:30 Present
19/10/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,19/10/2022, 18:30 Present
18/01/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/01/2023, 18:30 Present
22/03/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,22/03/2023, 18:30 Present
12/07/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,12/07/2023, 18:30 Present
18/10/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/10/2023, 18:30 Present
19/07/2021, 18:30 Audit and Governance Committee ,19/07/2021, 18:30 Present
30/09/2021, 18:30 Audit and Governance Committee ,30/09/2021, 18:30 Present
25/01/2022, 18:30 Audit and Governance Committee ,25/01/2022, 18:30 Present
12/04/2022, 18:30 Audit and Governance Committee ,12/04/2022, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
13/07/2018, 14:00 Health and Wellbeing Board ,13/07/2018, 14:00 Present as substitute
22/01/2021, 14:00 Health and Wellbeing Board ,22/01/2021, 14:00 In attendance
15/07/2022, 14:00 Health and Wellbeing Board ,15/07/2022, 14:00 Present
07/10/2022, 14:00 Health and Wellbeing Board ,07/10/2022, 14:00 Present
20/01/2023, 14:00 Health and Wellbeing Board ,20/01/2023, 14:00 Present
17/03/2023, 14:00 Health and Wellbeing Board ,17/03/2023, 14:00 Present
23/06/2023, 14:00 Health and Wellbeing Board ,23/06/2023, 14:00 Present
14/07/2023, 14:00 Health and Wellbeing Board ,14/07/2023, 14:00 Present
06/10/2023, 14:00 Health and Wellbeing Board ,06/10/2023, 14:00 Present
15/07/2021, 18:30 Personnel Committee ,15/07/2021, 18:30 Present
18/11/2021, 18:30 Personnel Committee ,18/11/2021, 18:30 Present
16/03/2022, 18:30 Personnel Committee ,16/03/2022, 18:30 Present
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Present
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Present
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
29/05/2019, 18:30 Planning Applications Committee ,29/05/2019, 18:30 Present
26/06/2019, 18:30 Planning Applications Committee ,26/06/2019, 18:30 Present
17/07/2019, 18:30 Planning Applications Committee ,17/07/2019, 18:30 Present
04/09/2019, 18:30 Planning Applications Committee ,04/09/2019, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Present
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Apologies received
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Present; (substituting for Councillor Page)
12/08/2020, 18:30 Planning Applications Committee ,12/08/2020, 18:30 Present as substitute
02/12/2020, 18:30 Planning Applications Committee ,02/12/2020, 18:30 Present
03/02/2021, 18:30 Planning Applications Committee ,03/02/2021, 18:30 Present
03/03/2021, 18:30 Planning Applications Committee ,03/03/2021, 18:30 Present
31/03/2021, 18:30 Planning Applications Committee ,31/03/2021, 18:30 Present
28/04/2021, 18:30 Planning Applications Committee ,28/04/2021, 18:30 Present
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Present
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Present
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Present
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Present
12/01/2022, 18:30 Planning Applications Committee ,12/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Applications Committee ,02/02/2022, 18:30 Present
15/02/2022, 14:30 Planning Applications Committee ,15/02/2022, 14:30 Apologies received
02/03/2022, 18:30 Planning Applications Committee ,02/03/2022, 18:30 Present
30/03/2022, 18:30 Planning Applications Committee ,30/03/2022, 18:30 Present
14/06/2021, 18:30 Policy Committee ,14/06/2021, 18:30 Present
12/07/2021, 18:30 Policy Committee ,12/07/2021, 18:30 Present
23/09/2021, 18:30 Policy Committee ,23/09/2021, 18:30 Present
01/11/2021, 18:30 Policy Committee ,01/11/2021, 18:30 Present
13/12/2021, 18:30 Policy Committee ,13/12/2021, 18:30 Present
17/01/2022, 18:30 Policy Committee ,17/01/2022, 18:30 Present
14/02/2022, 18:30 Policy Committee ,14/02/2022, 18:30 Present
07/03/2022, 18:30 Policy Committee ,07/03/2022, 18:30 Present
04/04/2022, 18:30 Policy Committee ,04/04/2022, 18:30 Present
13/06/2022, 18:30 Policy Committee ,13/06/2022, 18:30 Present
11/07/2022, 18:30 Policy Committee ,11/07/2022, 18:30 Present
21/09/2022, 18:30 Policy Committee ,21/09/2022, 18:30 Present
31/10/2022, 18:30 Policy Committee ,31/10/2022, 18:30 Present
15/12/2022, 18:30 Policy Committee ,15/12/2022, 18:30 Present
23/01/2023, 18:30 Policy Committee ,23/01/2023, 18:30 Present
20/02/2023, 18:30 Policy Committee ,20/02/2023, 18:30 Present
13/03/2023, 18:30 Policy Committee ,13/03/2023, 18:30 Present
03/04/2023, 18:30 Policy Committee ,03/04/2023, 18:30 Present
12/06/2023, 18:30 Policy Committee ,12/06/2023, 18:30 Present
10/07/2023, 18:30 Policy Committee ,10/07/2023, 18:30 Present
25/09/2023, 18:30 Policy Committee ,25/09/2023, 18:30 Present
30/10/2023, 18:30 Policy Committee ,30/10/2023, 18:30 Present
04/09/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,04/09/2020, 14:00 Present
06/11/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,06/11/2020, 14:00 Present
26/02/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,26/02/2021, 14:00 Present
23/04/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,23/04/2021, 14:00 Present
10/10/2022, 18:00 Standards Committee ,10/10/2022, 18:00 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Apologies received
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Apologies received