Attendance

Meeting attendance of Councillor Meri O'Connell

Attendance statistics for Councillor Meri O'Connell
Statistic Count Percentage
Total expected attendances:104
Present as expected: 85   82%
Apologies received:12   63% of absences
Absent (incl. apologies):19   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Meri O'Connell
Date Committee Meeting Attendance
25/07/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,25/07/2018, 18:30 Present
04/10/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,04/10/2018, 18:30 Present
11/12/2018, 18:30 Adult Social Care, Children's Services and Education Committee ,11/12/2018, 18:30 Apologies received
14/02/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,14/02/2019, 18:30 Absent
04/04/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,04/04/2019, 18:30 Present
01/07/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,01/07/2019, 18:30 Present
21/10/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,21/10/2019, 18:30 Present
08/01/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,08/01/2020, 18:30 Absent
22/10/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,22/10/2020, 18:30 Present
20/01/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,20/01/2021, 18:30 Present
30/03/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,30/03/2021, 18:30 Present
01/07/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,01/07/2021, 18:30 Apologies received
20/10/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,20/10/2021, 18:30 Present
19/01/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,19/01/2022, 18:30 Present
31/03/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,31/03/2022, 18:30 Apologies received
13/07/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,13/07/2022, 18:30 Present
19/10/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,19/10/2022, 18:30 Present
18/01/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/01/2023, 18:30 Present
22/03/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,22/03/2023, 18:30 Present
12/07/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,12/07/2023, 18:30 Present
18/10/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/10/2023, 18:30 Present
17/01/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,17/01/2024, 18:30 Present
20/03/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,20/03/2024, 18:30 Present
12/06/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,12/06/2024, 18:30 Present
22/07/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,22/07/2024, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Apologies received
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Apologies received
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Apologies received
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
16/07/2021, 14:00 Health and Wellbeing Board ,16/07/2021, 14:00 In attendance
03/07/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,03/07/2019, 18:30 Present
06/11/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/11/2019, 18:30 Absent
11/03/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2020, 18:30 Present
15/12/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,15/12/2020, 18:30 Apologies received
10/03/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2021, 18:30 Present
06/07/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2021, 18:30 Present
10/11/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/11/2021, 18:30 Present
10/03/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2022, 18:30 Present
29/06/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,29/06/2022, 18:30 Present
09/11/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/11/2022, 18:30 Present
04/01/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/01/2023, 18:30 Present
09/03/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/03/2023, 18:30 Present
06/07/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2023, 18:30 Present
08/11/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,08/11/2023, 18:30 Present
21/02/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,21/02/2024, 18:30 Present
23/05/2018, 00:00 Policy Committee ,23/05/2018, 00:00 Present
11/06/2018, 00:00 Policy Committee ,11/06/2018, 00:00 Apologies received
16/07/2018, 00:00 Policy Committee ,16/07/2018, 00:00 Present
24/09/2018, 18:30 Policy Committee ,24/09/2018, 18:30 Apologies received
29/10/2018, 18:30 Policy Committee ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Policy Committee ,26/11/2018, 18:30 Absent
14/01/2019, 18:30 Policy Committee ,14/01/2019, 18:30 Present
18/02/2019, 18:30 Policy Committee ,18/02/2019, 18:30 Present
11/03/2019, 18:30 Policy Committee ,11/03/2019, 18:30 Present
26/03/2019, 20:00 Policy Committee ,26/03/2019, 20:00 Apologies received
08/04/2019, 18:30 Policy Committee ,08/04/2019, 18:30 Present
17/01/2022, 18:30 Policy Committee ,17/01/2022, 18:30 Present
14/02/2022, 18:30 Policy Committee ,14/02/2022, 18:30 Apologies received
07/03/2022, 18:30 Policy Committee ,07/03/2022, 18:30 Present
04/04/2022, 18:30 Policy Committee ,04/04/2022, 18:30 Present
04/09/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,04/09/2020, 14:00 Present
06/11/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,06/11/2020, 14:00 Expected
26/02/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,26/02/2021, 14:00 Absent
23/04/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,23/04/2021, 14:00 Absent
02/07/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,02/07/2021, 14:00 Present
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Present
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Present
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Present
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Present
13/06/2024, 18:30 Traffic Management Sub-Committee ,13/06/2024, 18:30 Apologies received
11/09/2024, 18:30 Traffic Management Sub-Committee ,11/09/2024, 18:30 Absent