Attendance

Meeting attendance of Councillor Tony Page

Earlier - Later
Attendance statistics for Councillor Tony Page
Statistic Count Percentage
Total expected attendances:95
Present as expected: 88   93%
Apologies received:7   100% of absences
Absent (incl. apologies):7   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Page
Date Committee Meeting Attendance
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
25/09/2018, 18:30 Licensing Applications Committee ,25/09/2018, 18:30 Present
22/05/2019, 18:30 Licensing Applications Committee ,22/05/2019, 18:30 Present
11/06/2019, 18:30 Licensing Applications Committee ,11/06/2019, 18:30 Present
23/10/2019, 17:00 Licensing Applications Committee ,23/10/2019, 17:00 Present
12/05/2020, 17:00 Licensing Applications Sub-Committee 1 ,12/05/2020, 17:00 Present
30/01/2020, 09:30 Licensing Applications Sub-Committee 2 ,30/01/2020, 09:30 Present
05/03/2020, 09:30 Licensing Applications Sub-Committee 2 ,05/03/2020, 09:30 Present
04/06/2020, 09:30 Licensing Applications Sub-Committee 2 ,04/06/2020, 09:30 Present
12/07/2018, 00:00 Personnel Committee ,12/07/2018, 00:00 Present
08/11/2018, 18:30 Personnel Committee ,08/11/2018, 18:30 Apologies, sent representative
14/03/2019, 18:30 Personnel Committee ,14/03/2019, 18:30 Apologies, sent representative
11/07/2019, 18:30 Personnel Committee ,11/07/2019, 18:30 Present
07/11/2019, 18:30 Personnel Committee ,07/11/2019, 18:30 Apologies, sent representative
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Apologies received
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Apologies received
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Apologies received
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
29/05/2019, 18:30 Planning Applications Committee ,29/05/2019, 18:30 Present
26/06/2019, 18:30 Planning Applications Committee ,26/06/2019, 18:30 Present
17/07/2019, 18:30 Planning Applications Committee ,17/07/2019, 18:30 Present
04/09/2019, 18:30 Planning Applications Committee ,04/09/2019, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Present
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
29/04/2020, 18:30 Planning Applications Committee ,29/04/2020, 18:30 Present
03/06/2020, 18:30 Planning Applications Committee ,03/06/2020, 18:30 Present
24/06/2020, 18:30 Planning Applications Committee ,24/06/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Apologies received; Substituted by Councillor Ruth McEwan
23/05/2018, 00:00 Policy Committee ,23/05/2018, 00:00 Present
11/06/2018, 00:00 Policy Committee ,11/06/2018, 00:00 Present
16/07/2018, 00:00 Policy Committee ,16/07/2018, 00:00 Present
24/09/2018, 18:30 Policy Committee ,24/09/2018, 18:30 Present
29/10/2018, 18:30 Policy Committee ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Policy Committee ,26/11/2018, 18:30 Present
14/01/2019, 18:30 Policy Committee ,14/01/2019, 18:30 Present
18/02/2019, 18:30 Policy Committee ,18/02/2019, 18:30 Present
11/03/2019, 18:30 Policy Committee ,11/03/2019, 18:30 Present
26/03/2019, 20:00 Policy Committee ,26/03/2019, 20:00 Present
08/04/2019, 18:30 Policy Committee ,08/04/2019, 18:30 Present
22/05/2019, 18:30 Policy Committee ,22/05/2019, 18:30 Present
10/06/2019, 18:30 Policy Committee ,10/06/2019, 18:30 Present
15/07/2019, 18:30 Policy Committee ,15/07/2019, 18:30 Present
26/09/2019, 18:30 Policy Committee ,26/09/2019, 18:30 Present
18/11/2019, 18:30 Policy Committee ,18/11/2019, 18:30 Present
16/12/2019, 18:30 Policy Committee ,16/12/2019, 18:30 Present
20/01/2020, 18:30 Policy Committee ,20/01/2020, 18:30 Present
17/02/2020, 18:30 Policy Committee ,17/02/2020, 18:30 Present
09/03/2020, 18:30 Policy Committee ,09/03/2020, 18:30 Present
27/04/2020, 18:30 Policy Committee ,27/04/2020, 18:30 Present
18/05/2020, 18:30 Policy Committee ,18/05/2020, 18:30 Present
27/05/2020, 18:30 Policy Committee ,27/05/2020, 18:30 Present
22/06/2020, 18:30 Policy Committee ,22/06/2020, 18:30 Present
20/07/2020, 18:30 Policy Committee ,20/07/2020, 18:30 Present
03/08/2020, 18:30 Policy Committee ,03/08/2020, 18:30 Present
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Present
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Present
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Present
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present
13/06/2018, 00:00 Traffic Management Sub-Committee ,13/06/2018, 00:00 Present
12/09/2018, 18:30 Traffic Management Sub-Committee ,12/09/2018, 18:30 Present
01/11/2018, 18:30 Traffic Management Sub-Committee ,01/11/2018, 18:30 Present
10/01/2019, 18:30 Traffic Management Sub-Committee ,10/01/2019, 18:30 Present
07/03/2019, 18:30 Traffic Management Sub-Committee ,07/03/2019, 18:30 Present
12/06/2019, 18:30 Traffic Management Sub-Committee ,12/06/2019, 18:30 Present
11/09/2019, 18:30 Traffic Management Sub-Committee ,11/09/2019, 18:30 Present
14/11/2019, 18:30 Traffic Management Sub-Committee ,14/11/2019, 18:30 Present
09/01/2020, 18:30 Traffic Management Sub-Committee ,09/01/2020, 18:30 Present
05/03/2020, 18:30 Traffic Management Sub-Committee ,05/03/2020, 18:30 Present
02/07/2020, 18:30 Traffic Management Sub-Committee ,02/07/2020, 18:30 Present