Attendance

Meeting attendance of Councillor Brenda McGonigle

Attendance statistics for Councillor Brenda McGonigle
Statistic Count Percentage
Total expected attendances:66
Present as expected: 56   85%
Present, as expected, virtual:2   3%
Apologies received:7   88% of absences
Absent (incl. apologies):8   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brenda McGonigle
Date Committee Meeting Attendance
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Apologies received
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Apologies received
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Apologies received
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present, as expected, virtual
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Apologies received
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
04/07/2018, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/07/2018, 18:30 Present
14/11/2018, 18:30 Housing, Neighbourhoods and Leisure Committee ,14/11/2018, 18:30 Present
13/03/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,13/03/2019, 18:30 Present
03/07/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,03/07/2019, 18:30 Present
06/11/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/11/2019, 18:30 Present
11/03/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2020, 18:30 Present
15/12/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,15/12/2020, 18:30 Present
10/03/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2021, 18:30 Present
06/07/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2021, 18:30 Present
10/11/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/11/2021, 18:30 Present
10/03/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2022, 18:30 Present
29/06/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,29/06/2022, 18:30 Present
09/11/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/11/2022, 18:30 Apologies received
04/01/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/01/2023, 18:30 Present, as expected, virtual
09/03/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/03/2023, 18:30 Present
26/05/2021, 06:30 Licensing Applications Committee ,26/05/2021, 06:30 Present
22/06/2021, 18:30 Licensing Applications Committee ,22/06/2021, 18:30 Present
01/02/2022, 18:30 Licensing Applications Committee ,01/02/2022, 18:30 Present
04/09/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,04/09/2020, 14:00 Present
06/11/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,06/11/2020, 14:00 Present
26/02/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,26/02/2021, 14:00 Present
23/04/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,23/04/2021, 14:00 Absent
02/07/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,02/07/2021, 14:00 Present
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Present
07/07/2022, 18:30 Strategic Environment, Planning and Transport Committee ,07/07/2022, 18:30 Present
16/11/2022, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2022, 18:30 Apologies received
13/06/2018, 00:00 Traffic Management Sub-Committee ,13/06/2018, 00:00 Present
12/09/2018, 18:30 Traffic Management Sub-Committee ,12/09/2018, 18:30 Present
01/11/2018, 18:30 Traffic Management Sub-Committee ,01/11/2018, 18:30 Apologies received
10/01/2019, 18:30 Traffic Management Sub-Committee ,10/01/2019, 18:30 Present
07/03/2019, 18:30 Traffic Management Sub-Committee ,07/03/2019, 18:30 Present