Attendance

Meeting attendance of Councillor Paul Woodward

Attendance statistics for Councillor Paul Woodward
Statistic Count Percentage
Total expected attendances:161
Present as expected: 144   89%
Apologies received:15   88% of absences
Absent (incl. apologies):17   11%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Woodward
Date Committee Meeting Attendance
12/07/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,12/07/2023, 18:30 Present
18/10/2023, 18:30 Adult Social Care, Children's Services and Education Committee ,18/10/2023, 18:30 Present
17/01/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,17/01/2024, 18:30 Present
20/03/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,20/03/2024, 18:30 Present
12/06/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,12/06/2024, 18:30 Present
22/07/2024, 18:30 Adult Social Care, Children's Services and Education Committee ,22/07/2024, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Apologies received
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Apologies received
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Apologies received
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
29/06/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,29/06/2022, 18:30 Present
09/11/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/11/2022, 18:30 Present
04/01/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/01/2023, 18:30 Present
09/03/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/03/2023, 18:30 Present
25/09/2018, 18:30 Licensing Applications Committee ,25/09/2018, 18:30 Apologies received
22/05/2019, 18:30 Licensing Applications Committee ,22/05/2019, 18:30 Present
11/06/2019, 18:30 Licensing Applications Committee ,11/06/2019, 18:30 Present
23/10/2019, 17:00 Licensing Applications Committee ,23/10/2019, 17:00 Apologies received
09/12/2020, 18:30 Licensing Applications Committee ,09/12/2020, 18:30 Present
26/05/2021, 06:30 Licensing Applications Committee ,26/05/2021, 06:30 Present
22/06/2021, 18:30 Licensing Applications Committee ,22/06/2021, 18:30 Present
01/02/2022, 18:30 Licensing Applications Committee ,01/02/2022, 18:30 Apologies received
25/05/2022, 18:30 Licensing Applications Committee ,25/05/2022, 18:30 Present
12/07/2022, 18:30 Licensing Applications Committee ,12/07/2022, 18:30 Present
04/10/2022, 18:30 Licensing Applications Committee ,04/10/2022, 18:30 Present
21/02/2023, 18:30 Licensing Applications Committee ,21/02/2023, 18:30 Present
13/07/2023, 18:30 Licensing Applications Committee ,13/07/2023, 18:30 Present
28/09/2023, 18:30 Licensing Applications Committee ,28/09/2023, 18:30 Present
07/11/2023, 18:30 Licensing Applications Committee ,07/11/2023, 18:30 Present
20/02/2024, 18:30 Licensing Applications Committee ,20/02/2024, 18:30 Present
11/07/2024, 18:30 Licensing Applications Committee ,11/07/2024, 18:30 Present
03/11/2022, 18:30 Licensing Applications Sub-Committee ,03/11/2022, 18:30 Present
08/11/2022, 10:10 Licensing Applications Sub-Committee ,08/11/2022, 10:10 Present
10/01/2023, 18:30 Licensing Applications Sub-Committee ,10/01/2023, 18:30 Present
02/02/2023, 09:30 Licensing Applications Sub-Committee ,02/02/2023, 09:30 Present
09/02/2023, 18:30 Licensing Applications Sub-Committee ,09/02/2023, 18:30 Present
10/02/2023, 09:30 Licensing Applications Sub-Committee ,10/02/2023, 09:30 Present
02/03/2023, 09:30 Licensing Applications Sub-Committee ,02/03/2023, 09:30 Present
07/03/2023, 18:30 Licensing Applications Sub-Committee ,07/03/2023, 18:30 Present
13/04/2023, 09:30 Licensing Applications Sub-Committee ,13/04/2023, 09:30 Present
20/04/2023, 09:30 Licensing Applications Sub-Committee ,20/04/2023, 09:30 Present
27/04/2023, 09:30 Licensing Applications Sub-Committee ,27/04/2023, 09:30 Present
06/06/2023, 09:30 Licensing Applications Sub-Committee ,06/06/2023, 09:30 Present
15/06/2023, 09:30 Licensing Applications Sub-Committee ,15/06/2023, 09:30 Present
20/07/2023, 09:30 Licensing Applications Sub-Committee ,20/07/2023, 09:30 Present
27/07/2023, 09:30 Licensing Applications Sub-Committee ,27/07/2023, 09:30 Present
10/08/2023, 09:30 Licensing Applications Sub-Committee ,10/08/2023, 09:30 Present
21/09/2023, 09:30 Licensing Applications Sub-Committee ,21/09/2023, 09:30 Present
03/10/2023, 09:30 Licensing Applications Sub-Committee ,03/10/2023, 09:30 Present
24/10/2023, 13:00 Licensing Applications Sub-Committee ,24/10/2023, 13:00 Present
16/11/2023, 09:30 Licensing Applications Sub-Committee ,16/11/2023, 09:30 Present
23/11/2023, 09:30 Licensing Applications Sub-Committee ,23/11/2023, 09:30 Present
28/11/2023, 17:00 Licensing Applications Sub-Committee ,28/11/2023, 17:00 Present
07/12/2023, 09:30 Licensing Applications Sub-Committee ,07/12/2023, 09:30 Present
12/12/2023, 09:30 Licensing Applications Sub-Committee ,12/12/2023, 09:30 Present
14/12/2023, 09:30 Licensing Applications Sub-Committee ,14/12/2023, 09:30 Present
09/01/2024, 17:00 Licensing Applications Sub-Committee ,09/01/2024, 17:00 Present
01/02/2024, 09:30 Licensing Applications Sub-Committee ,01/02/2024, 09:30 Present
15/02/2024, 09:30 Licensing Applications Sub-Committee ,15/02/2024, 09:30 Present
29/02/2024, 09:30 Licensing Applications Sub-Committee ,29/02/2024, 09:30 Present
05/03/2024, 17:00 Licensing Applications Sub-Committee ,05/03/2024, 17:00 Present
03/04/2024, 17:30 Licensing Applications Sub-Committee ,03/04/2024, 17:30 Present
09/05/2024, 09:30 Licensing Applications Sub-Committee ,09/05/2024, 09:30 Present
30/05/2024, 09:30 Licensing Applications Sub-Committee ,30/05/2024, 09:30 Present
04/06/2024, 17:00 Licensing Applications Sub-Committee ,04/06/2024, 17:00 Present
27/06/2024, 09:30 Licensing Applications Sub-Committee ,27/06/2024, 09:30 Present
24/07/2024, 12:00 Licensing Applications Sub-Committee ,24/07/2024, 12:00 Present
25/07/2024, 09:30 Licensing Applications Sub-Committee ,25/07/2024, 09:30 Present
31/07/2024, 17:00 Licensing Applications Sub-Committee ,31/07/2024, 17:00 Present
13/08/2024, 17:00 Licensing Applications Sub-Committee ,13/08/2024, 17:00 Present
12/09/2024, 11:00 Licensing Applications Sub-Committee ,12/09/2024, 11:00 Expected
10/07/2018, 00:00 Licensing Applications Sub-Committee 1 ,10/07/2018, 00:00 Present
13/11/2018, 17:00 Licensing Applications Sub-Committee 1 ,13/11/2018, 17:00 Present
18/12/2018, 17:00 Licensing Applications Sub-Committee 1 ,18/12/2018, 17:00 Apologies received
19/03/2019, 16:00 Licensing Applications Sub-Committee 1 ,19/03/2019, 16:00 Present
18/06/2019, 17:00 Licensing Applications Sub-Committee 1 ,18/06/2019, 17:00 Present
23/10/2019, 18:30 Licensing Applications Sub-Committee 1 ,23/10/2019, 18:30 Apologies received
12/05/2020, 17:00 Licensing Applications Sub-Committee 1 ,12/05/2020, 17:00 Present
09/11/2021, 09:30 Licensing Applications Sub-Committee 1 ,09/11/2021, 09:30 Present
21/12/2021, 09:30 Licensing Applications Sub-Committee 1 ,21/12/2021, 09:30 In attendance
19/07/2018, 00:00 Licensing Applications Sub-Committee 2 ,19/07/2018, 00:00 Present
02/08/2018, 00:00 Licensing Applications Sub-Committee 2 ,02/08/2018, 00:00 Present
01/11/2018, 16:30 Licensing Applications Sub-Committee 2 ,01/11/2018, 16:30 Present
08/11/2018, 09:30 Licensing Applications Sub-Committee 2 ,08/11/2018, 09:30 Present
06/12/2018, 09:30 Licensing Applications Sub-Committee 2 ,06/12/2018, 09:30 Present
13/12/2018, 09:30 Licensing Applications Sub-Committee 2 ,13/12/2018, 09:30 Present
14/02/2019, 09:30 Licensing Applications Sub-Committee 2 ,14/02/2019, 09:30 Present
07/03/2019, 09:30 Licensing Applications Sub-Committee 2 ,07/03/2019, 09:30 Present
04/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,04/04/2019, 09:30 Present
18/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,18/04/2019, 09:30 Present
09/05/2019, 09:30 Licensing Applications Sub-Committee 2 ,09/05/2019, 09:30 Present
27/06/2019, 09:30 Licensing Applications Sub-Committee 2 ,27/06/2019, 09:30 Present
08/01/2020, 10:00 Licensing Applications Sub-Committee 2 ,08/01/2020, 10:00 Present
31/01/2020, 09:30 Licensing Applications Sub-Committee 2 ,31/01/2020, 09:30 Present
03/09/2020, 09:30 Licensing Applications Sub-Committee 2 ,03/09/2020, 09:30 Present
10/11/2020, 09:30 Licensing Applications Sub-Committee 2 ,10/11/2020, 09:30 Present
19/11/2020, 09:30 Licensing Applications Sub-Committee 2 ,19/11/2020, 09:30 Present
15/07/2021, 09:30 Licensing Applications Sub-Committee 2 ,15/07/2021, 09:30 Expected
02/09/2021, 09:30 Licensing Applications Sub-Committee 2 ,02/09/2021, 09:30 Present
25/11/2021, 09:30 Licensing Applications Sub-Committee 2 ,25/11/2021, 09:30 Present
20/06/2022, 09:30 Licensing Applications Sub-Committee 2 ,20/06/2022, 09:30 Present
22/09/2022, 09:30 Licensing Applications Sub-Committee 2 ,22/09/2022, 09:30 Present
06/06/2018, 00:00 Licensing Applications Sub-Committee 3 ,06/06/2018, 00:00 Present
05/07/2018, 00:00 Licensing Applications Sub-Committee 3 ,05/07/2018, 00:00 Present
01/08/2018, 00:00 Licensing Applications Sub-Committee 3 ,01/08/2018, 00:00 Present
25/09/2018, 18:30 Licensing Applications Sub-Committee 3 ,25/09/2018, 18:30 Apologies received
28/11/2018, 18:30 Licensing Applications Sub-Committee 3 ,28/11/2018, 18:30 Present
08/01/2019, 18:30 Licensing Applications Sub-Committee 3 ,08/01/2019, 18:30 Present
07/02/2019, 18:30 Licensing Applications Sub-Committee 3 ,07/02/2019, 18:30 Apologies received
05/03/2019, 18:30 Licensing Applications Sub-Committee 3 ,05/03/2019, 18:30 Present
10/04/2019, 18:30 Licensing Applications Sub-Committee 3 ,10/04/2019, 18:30 Present
05/06/2019, 18:30 Licensing Applications Sub-Committee 3 ,05/06/2019, 18:30 Present
31/07/2019, 18:30 Licensing Applications Sub-Committee 3 ,31/07/2019, 18:30 Absent
28/08/2019, 18:30 Licensing Applications Sub-Committee 3 ,28/08/2019, 18:30 Present
24/09/2019, 18:30 Licensing Applications Sub-Committee 3 ,24/09/2019, 18:30 Apologies received
08/10/2019, 17:00 Licensing Applications Sub-Committee 3 ,08/10/2019, 17:00 Present
27/11/2019, 18:30 Licensing Applications Sub-Committee 3 ,27/11/2019, 18:30 Absent
06/02/2020, 18:30 Licensing Applications Sub-Committee 3 ,06/02/2020, 18:30 Apologies received
03/03/2020, 18:30 Licensing Applications Sub-Committee 3 ,03/03/2020, 18:30 Apologies received
05/08/2020, 18:30 Licensing Applications Sub-Committee 3 ,05/08/2020, 18:30 Present
09/12/2020, 18:30 Licensing Applications Sub-Committee 3 ,09/12/2020, 18:30 Expected
12/01/2021, 18:30 Licensing Applications Sub-Committee 3 ,12/01/2021, 18:30 Present
12/05/2021, 18:30 Licensing Applications Sub-Committee 3 ,12/05/2021, 18:30 Expected
09/06/2021, 18:30 Licensing Applications Sub-Committee 3 ,09/06/2021, 18:30 Present
07/07/2021, 18:30 Licensing Applications Sub-Committee 3 ,07/07/2021, 18:30 Expected
04/11/2021, 18:30 Licensing Applications Sub-Committee 3 ,04/11/2021, 18:30 Apologies received
08/12/2021, 18:30 Licensing Applications Sub-Committee 3 ,08/12/2021, 18:30 Present
27/01/2022, 09:30 Licensing Applications Sub-Committee 3 ,27/01/2022, 09:30 Present
01/03/2022, 18:30 Licensing Applications Sub-Committee 3 ,01/03/2022, 18:30 Present
06/04/2022, 18:30 Licensing Applications Sub-Committee 3 ,06/04/2022, 18:30 Present
11/05/2022, 18:30 Licensing Applications Sub-Committee 3 ,11/05/2022, 18:30 Expected
08/06/2022, 18:30 Licensing Applications Sub-Committee 3 ,08/06/2022, 18:30 Expected
06/07/2022, 18:30 Licensing Applications Sub-Committee 3 ,06/07/2022, 18:30 Expected
03/08/2022, 18:30 Licensing Applications Sub-Committee 3 ,03/08/2022, 18:30 Present
31/08/2022, 18:30 Licensing Applications Sub-Committee 3 ,31/08/2022, 18:30 Expected
29/09/2022, 18:30 Licensing Applications Sub-Committee 3 ,29/09/2022, 18:30 Present
20/06/2018, 00:00 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,20/06/2018, 00:00 Present
22/10/2018, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,22/10/2018, 18:30 Apologies received
07/05/2019, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,07/05/2019, 18:30 Present