Attendance

Meeting attendance of Councillor Paul Woodward

Earlier - Later
Attendance statistics for Councillor Paul Woodward
Statistic Count Percentage
Total expected attendances:59
Present as expected: 45   76%
Apologies received:12   86% of absences
Absent (incl. apologies):14   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Woodward
Date Committee Meeting Attendance
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Apologies received
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Apologies received
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
25/09/2018, 18:30 Licensing Applications Committee ,25/09/2018, 18:30 Apologies received
22/05/2019, 18:30 Licensing Applications Committee ,22/05/2019, 18:30 Present
11/06/2019, 18:30 Licensing Applications Committee ,11/06/2019, 18:30 Present
23/10/2019, 17:00 Licensing Applications Committee ,23/10/2019, 17:00 Apologies received
10/07/2018, 00:00 Licensing Applications Sub-Committee 1 ,10/07/2018, 00:00 Present
13/11/2018, 17:00 Licensing Applications Sub-Committee 1 ,13/11/2018, 17:00 Present
18/12/2018, 17:00 Licensing Applications Sub-Committee 1 ,18/12/2018, 17:00 Apologies received
19/03/2019, 16:00 Licensing Applications Sub-Committee 1 ,19/03/2019, 16:00 Present
18/06/2019, 17:00 Licensing Applications Sub-Committee 1 ,18/06/2019, 17:00 Present
23/10/2019, 18:30 Licensing Applications Sub-Committee 1 ,23/10/2019, 18:30 Apologies received
12/05/2020, 17:00 Licensing Applications Sub-Committee 1 ,12/05/2020, 17:00 Present
19/07/2018, 00:00 Licensing Applications Sub-Committee 2 ,19/07/2018, 00:00 Present
02/08/2018, 00:00 Licensing Applications Sub-Committee 2 ,02/08/2018, 00:00 Present
01/11/2018, 16:30 Licensing Applications Sub-Committee 2 ,01/11/2018, 16:30 Present
08/11/2018, 09:30 Licensing Applications Sub-Committee 2 ,08/11/2018, 09:30 Present
06/12/2018, 09:30 Licensing Applications Sub-Committee 2 ,06/12/2018, 09:30 Present
13/12/2018, 09:30 Licensing Applications Sub-Committee 2 ,13/12/2018, 09:30 Present
14/02/2019, 09:30 Licensing Applications Sub-Committee 2 ,14/02/2019, 09:30 Present
07/03/2019, 09:30 Licensing Applications Sub-Committee 2 ,07/03/2019, 09:30 Present
04/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,04/04/2019, 09:30 Present
18/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,18/04/2019, 09:30 Present
09/05/2019, 09:30 Licensing Applications Sub-Committee 2 ,09/05/2019, 09:30 Present
27/06/2019, 09:30 Licensing Applications Sub-Committee 2 ,27/06/2019, 09:30 Present
08/01/2020, 10:00 Licensing Applications Sub-Committee 2 ,08/01/2020, 10:00 Present
31/01/2020, 09:30 Licensing Applications Sub-Committee 2 ,31/01/2020, 09:30 Present
03/09/2020, 09:30 Licensing Applications Sub-Committee 2 ,03/09/2020, 09:30 Present
06/06/2018, 00:00 Licensing Applications Sub-Committee 3 ,06/06/2018, 00:00 Present
05/07/2018, 00:00 Licensing Applications Sub-Committee 3 ,05/07/2018, 00:00 Present
01/08/2018, 00:00 Licensing Applications Sub-Committee 3 ,01/08/2018, 00:00 Present
25/09/2018, 18:30 Licensing Applications Sub-Committee 3 ,25/09/2018, 18:30 Apologies received
28/11/2018, 18:30 Licensing Applications Sub-Committee 3 ,28/11/2018, 18:30 Present
08/01/2019, 18:30 Licensing Applications Sub-Committee 3 ,08/01/2019, 18:30 Present
07/02/2019, 18:30 Licensing Applications Sub-Committee 3 ,07/02/2019, 18:30 Apologies received
05/03/2019, 18:30 Licensing Applications Sub-Committee 3 ,05/03/2019, 18:30 Present
10/04/2019, 18:30 Licensing Applications Sub-Committee 3 ,10/04/2019, 18:30 Present
05/06/2019, 18:30 Licensing Applications Sub-Committee 3 ,05/06/2019, 18:30 Present
31/07/2019, 18:30 Licensing Applications Sub-Committee 3 ,31/07/2019, 18:30 Absent
28/08/2019, 18:30 Licensing Applications Sub-Committee 3 ,28/08/2019, 18:30 Present
24/09/2019, 18:30 Licensing Applications Sub-Committee 3 ,24/09/2019, 18:30 Apologies received
08/10/2019, 17:00 Licensing Applications Sub-Committee 3 ,08/10/2019, 17:00 Present
27/11/2019, 18:30 Licensing Applications Sub-Committee 3 ,27/11/2019, 18:30 Absent
06/02/2020, 18:30 Licensing Applications Sub-Committee 3 ,06/02/2020, 18:30 Apologies received
03/03/2020, 18:30 Licensing Applications Sub-Committee 3 ,03/03/2020, 18:30 Apologies received
05/08/2020, 18:30 Licensing Applications Sub-Committee 3 ,05/08/2020, 18:30 Present
20/06/2018, 00:00 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,20/06/2018, 00:00 Present
22/10/2018, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,22/10/2018, 18:30 Apologies received
07/05/2019, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,07/05/2019, 18:30 Present