Attendance

Meeting attendance of Councillor Josh Williams

Earlier - Later
Attendance statistics for Councillor Josh Williams
Statistic Count Percentage
Total expected attendances:67
Present as expected: 63   94%
Apologies received:4   100% of absences
Absent (incl. apologies):4   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Josh Williams
Date Committee Meeting Attendance
23/07/2019, 18:30 Audit and Governance Committee ,23/07/2019, 18:30 Present
19/09/2019, 18:30 Audit and Governance Committee ,19/09/2019, 18:30 Present
30/01/2020, 18:30 Audit and Governance Committee ,30/01/2020, 18:30 Present
14/07/2020, 18:30 Audit and Governance Committee ,14/07/2020, 18:30 Present
12/10/2020, 18:30 Audit and Governance Committee ,12/10/2020, 18:30 Present
28/01/2021, 18:30 Audit and Governance Committee ,28/01/2021, 18:30 Present
20/04/2021, 18:30 Audit and Governance Committee ,20/04/2021, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Apologies received
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Apologies received
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Apologies received
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
06/07/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2021, 18:30 Present
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Present
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Present
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
29/05/2019, 18:30 Planning Applications Committee ,29/05/2019, 18:30 Present
26/06/2019, 18:30 Planning Applications Committee ,26/06/2019, 18:30 Present
17/07/2019, 18:30 Planning Applications Committee ,17/07/2019, 18:30 Present
04/09/2019, 18:30 Planning Applications Committee ,04/09/2019, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Present
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
29/04/2020, 18:30 Planning Applications Committee ,29/04/2020, 18:30 Present
03/06/2020, 18:30 Planning Applications Committee ,03/06/2020, 18:30 Present
24/06/2020, 18:30 Planning Applications Committee ,24/06/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Present
12/08/2020, 18:30 Planning Applications Committee ,12/08/2020, 18:30 Present
09/09/2020, 18:30 Planning Applications Committee ,09/09/2020, 18:30 Present
07/10/2020, 18:30 Planning Applications Committee ,07/10/2020, 18:30 Present
02/12/2020, 18:30 Planning Applications Committee ,02/12/2020, 18:30 Present
13/01/2021, 18:30 Planning Applications Committee ,13/01/2021, 18:30 Present
03/02/2021, 18:30 Planning Applications Committee ,03/02/2021, 18:30 Present
03/03/2021, 18:30 Planning Applications Committee ,03/03/2021, 18:30 Present
31/03/2021, 18:30 Planning Applications Committee ,31/03/2021, 18:30 Present
28/04/2021, 18:30 Planning Applications Committee ,28/04/2021, 18:30 Present
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Present
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Apologies received
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Present
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Present
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present