Attendance

Meeting attendance of Councillor Chris Maskell

Earlier - Later
Attendance statistics for Councillor Chris Maskell
Statistic Count Percentage
Total expected attendances:58
Present as expected: 51   88%
Apologies received:4   57% of absences
Absent (incl. apologies):7   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Maskell
Date Committee Meeting Attendance
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
25/09/2018, 18:30 Licensing Applications Committee ,25/09/2018, 18:30 Present
22/05/2019, 18:30 Licensing Applications Committee ,22/05/2019, 18:30 Present
11/06/2019, 18:30 Licensing Applications Committee ,11/06/2019, 18:30 Apologies received
23/10/2019, 17:00 Licensing Applications Committee ,23/10/2019, 17:00 Present
30/10/2018, 17:00 Licensing Applications Sub-Committee 1 ,30/10/2018, 17:00 Present
13/11/2018, 17:00 Licensing Applications Sub-Committee 1 ,13/11/2018, 17:00 Present
18/12/2018, 17:00 Licensing Applications Sub-Committee 1 ,18/12/2018, 17:00 Present
19/03/2019, 16:00 Licensing Applications Sub-Committee 1 ,19/03/2019, 16:00 Present
23/10/2019, 18:30 Licensing Applications Sub-Committee 1 ,23/10/2019, 18:30 Present
14/01/2020, 17:00 Licensing Applications Sub-Committee 1 ,14/01/2020, 17:00 Present
26/07/2018, 00:00 Licensing Applications Sub-Committee 2 ,26/07/2018, 00:00 Present
06/09/2018, 09:30 Licensing Applications Sub-Committee 2 ,06/09/2018, 09:30 Present
01/11/2018, 16:30 Licensing Applications Sub-Committee 2 ,01/11/2018, 16:30 Present
04/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,04/04/2019, 09:30 Present
18/04/2019, 09:30 Licensing Applications Sub-Committee 2 ,18/04/2019, 09:30 Present
06/06/2018, 00:00 Licensing Applications Sub-Committee 3 ,06/06/2018, 00:00 Absent
05/07/2018, 00:00 Licensing Applications Sub-Committee 3 ,05/07/2018, 00:00 Present
01/08/2018, 00:00 Licensing Applications Sub-Committee 3 ,01/08/2018, 00:00 Present
25/09/2018, 18:30 Licensing Applications Sub-Committee 3 ,25/09/2018, 18:30 Present
28/11/2018, 18:30 Licensing Applications Sub-Committee 3 ,28/11/2018, 18:30 Apologies received
08/01/2019, 18:30 Licensing Applications Sub-Committee 3 ,08/01/2019, 18:30 Present
07/02/2019, 18:30 Licensing Applications Sub-Committee 3 ,07/02/2019, 18:30 Present
05/03/2019, 18:30 Licensing Applications Sub-Committee 3 ,05/03/2019, 18:30 Absent
10/04/2019, 18:30 Licensing Applications Sub-Committee 3 ,10/04/2019, 18:30 Present
12/07/2018, 00:00 Personnel Committee ,12/07/2018, 00:00 Present
08/11/2018, 18:30 Personnel Committee ,08/11/2018, 18:30 Present
14/03/2019, 18:30 Personnel Committee ,14/03/2019, 18:30 Apologies received
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Present
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Present
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Present
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Present
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Apologies received
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Absent
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present