Attendance

Meeting attendance of Councillor Jason Brock

Earlier - Later
Attendance statistics for Councillor Jason Brock
Statistic Count Percentage
Total expected attendances:65
Present as expected: 62   95%
Apologies received:3   100% of absences
Absent (incl. apologies):3   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jason Brock
Date Committee Meeting Attendance
01/08/2018, 18:30 Audit and Governance Committee ,01/08/2018, 18:30 Present
27/09/2018, 18:30 Audit and Governance Committee ,27/09/2018, 18:30 Present
24/01/2019, 18:30 Audit and Governance Committee ,24/01/2019, 18:30 Present
16/04/2019, 18:30 Audit and Governance Committee ,16/04/2019, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Present
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
12/07/2019, 14:00 Health and Wellbeing Board ,12/07/2019, 14:00 Present
11/10/2019, 14:00 Health and Wellbeing Board ,11/10/2019, 14:00 Present
17/01/2020, 14:00 Health and Wellbeing Board ,17/01/2020, 14:00 Present
13/03/2020, 14:00 Health and Wellbeing Board ,13/03/2020, 14:00 Present
12/07/2018, 00:00 Personnel Committee ,12/07/2018, 00:00 Present
08/11/2018, 18:30 Personnel Committee ,08/11/2018, 18:30 Present
14/03/2019, 18:30 Personnel Committee ,14/03/2019, 18:30 Present
11/07/2019, 18:30 Personnel Committee ,11/07/2019, 18:30 Present
07/11/2019, 18:30 Personnel Committee ,07/11/2019, 18:30 Present
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Present
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Apologies received
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Present
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Present
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
23/05/2018, 00:00 Policy Committee ,23/05/2018, 00:00 Present
11/06/2018, 00:00 Policy Committee ,11/06/2018, 00:00 Present
16/07/2018, 00:00 Policy Committee ,16/07/2018, 00:00 Present
24/09/2018, 18:30 Policy Committee ,24/09/2018, 18:30 Apologies received
29/10/2018, 18:30 Policy Committee ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Policy Committee ,26/11/2018, 18:30 Present
14/01/2019, 18:30 Policy Committee ,14/01/2019, 18:30 Present
18/02/2019, 18:30 Policy Committee ,18/02/2019, 18:30 Present
11/03/2019, 18:30 Policy Committee ,11/03/2019, 18:30 Present
26/03/2019, 20:00 Policy Committee ,26/03/2019, 20:00 Present
08/04/2019, 18:30 Policy Committee ,08/04/2019, 18:30 Present
22/05/2019, 18:30 Policy Committee ,22/05/2019, 18:30 Present
10/06/2019, 18:30 Policy Committee ,10/06/2019, 18:30 Present
15/07/2019, 18:30 Policy Committee ,15/07/2019, 18:30 Present
26/09/2019, 18:30 Policy Committee ,26/09/2019, 18:30 Present
18/11/2019, 18:30 Policy Committee ,18/11/2019, 18:30 Present
16/12/2019, 18:30 Policy Committee ,16/12/2019, 18:30 Present
20/01/2020, 18:30 Policy Committee ,20/01/2020, 18:30 Present
17/02/2020, 18:30 Policy Committee ,17/02/2020, 18:30 Present
09/03/2020, 18:30 Policy Committee ,09/03/2020, 18:30 Present
27/04/2020, 18:30 Policy Committee ,27/04/2020, 18:30 Present
18/05/2020, 18:30 Policy Committee ,18/05/2020, 18:30 Present
27/05/2020, 18:30 Policy Committee ,27/05/2020, 18:30 Present
22/06/2020, 18:30 Policy Committee ,22/06/2020, 18:30 Present
23/05/2018, 00:00 Strategic Environment, Planning and Transport Committee ,23/05/2018, 00:00 Present
02/07/2018, 00:00 Strategic Environment, Planning and Transport Committee ,02/07/2018, 00:00 Apologies received
21/11/2018, 18:30 Strategic Environment, Planning and Transport Committee ,21/11/2018, 18:30 Present
12/12/2018, 18:30 Strategic Environment, Planning and Transport Committee ,12/12/2018, 18:30 Present
18/03/2019, 18:30 Strategic Environment, Planning and Transport Committee ,18/03/2019, 18:30 Present