Attendance

Meeting attendance of Councillor David Stevens

Attendance statistics for Councillor David Stevens
Statistic Count Percentage
Total expected attendances:80
Present as expected: 71   89%
Apologies received:9   100% of absences
Absent (incl. apologies):9   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Stevens
Date Committee Meeting Attendance
01/08/2018, 18:30 Audit and Governance Committee ,01/08/2018, 18:30 Present
27/09/2018, 18:30 Audit and Governance Committee ,27/09/2018, 18:30 Present
24/01/2019, 18:30 Audit and Governance Committee ,24/01/2019, 18:30 Present
16/04/2019, 18:30 Audit and Governance Committee ,16/04/2019, 18:30 Apologies received
23/07/2019, 18:30 Audit and Governance Committee ,23/07/2019, 18:30 Present
19/09/2019, 18:30 Audit and Governance Committee ,19/09/2019, 18:30 Present
30/01/2020, 18:30 Audit and Governance Committee ,30/01/2020, 18:30 Present
14/07/2020, 18:30 Audit and Governance Committee ,14/07/2020, 18:30 Present
12/10/2020, 18:30 Audit and Governance Committee ,12/10/2020, 18:30 Present
28/01/2021, 18:30 Audit and Governance Committee ,28/01/2021, 18:30 Present
20/04/2021, 18:30 Audit and Governance Committee ,20/04/2021, 18:30 Present
19/07/2021, 18:30 Audit and Governance Committee ,19/07/2021, 18:30 Present
30/09/2021, 18:30 Audit and Governance Committee ,30/09/2021, 18:30 Present
25/01/2022, 18:30 Audit and Governance Committee ,25/01/2022, 18:30 Present
12/04/2022, 18:30 Audit and Governance Committee ,12/04/2022, 18:30 Apologies received
17/07/2024, 18:30 Audit and Governance Committee ,17/07/2024, 18:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Apologies received
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Present
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Apologies received
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Expected
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
11/07/2024, 18:30 Licensing Applications Committee ,11/07/2024, 18:30 Present
23/05/2018, 00:00 Policy Committee ,23/05/2018, 00:00 Apologies received
11/06/2018, 00:00 Policy Committee ,11/06/2018, 00:00 Present
16/07/2018, 00:00 Policy Committee ,16/07/2018, 00:00 Apologies received
24/09/2018, 18:30 Policy Committee ,24/09/2018, 18:30 Apologies received
29/10/2018, 18:30 Policy Committee ,29/10/2018, 18:30 Present
26/11/2018, 18:30 Policy Committee ,26/11/2018, 18:30 Present
14/01/2019, 18:30 Policy Committee ,14/01/2019, 18:30 Present
18/02/2019, 18:30 Policy Committee ,18/02/2019, 18:30 Present
11/03/2019, 18:30 Policy Committee ,11/03/2019, 18:30 Present
26/03/2019, 20:00 Policy Committee ,26/03/2019, 20:00 Present
08/04/2019, 18:30 Policy Committee ,08/04/2019, 18:30 Present
22/05/2019, 18:30 Policy Committee ,22/05/2019, 18:30 Present
10/06/2019, 18:30 Policy Committee ,10/06/2019, 18:30 Present
15/07/2019, 18:30 Policy Committee ,15/07/2019, 18:30 Present
26/09/2019, 18:30 Policy Committee ,26/09/2019, 18:30 Apologies received
18/11/2019, 18:30 Policy Committee ,18/11/2019, 18:30 Present
16/12/2019, 18:30 Policy Committee ,16/12/2019, 18:30 Present
20/01/2020, 18:30 Policy Committee ,20/01/2020, 18:30 Present
17/02/2020, 18:30 Policy Committee ,17/02/2020, 18:30 Present
09/03/2020, 18:30 Policy Committee ,09/03/2020, 18:30 Apologies received
27/04/2020, 18:30 Policy Committee ,27/04/2020, 18:30 Present
18/05/2020, 18:30 Policy Committee ,18/05/2020, 18:30 Present
27/05/2020, 18:30 Policy Committee ,27/05/2020, 18:30 Present
22/06/2020, 18:30 Policy Committee ,22/06/2020, 18:30 Present
20/07/2020, 18:30 Policy Committee ,20/07/2020, 18:30 Present
03/08/2020, 18:30 Policy Committee ,03/08/2020, 18:30 Present
24/08/2020, 18:30 Policy Committee ,24/08/2020, 18:30 Present
28/09/2020, 18:30 Policy Committee ,28/09/2020, 18:30 Present
02/11/2020, 18:30 Policy Committee ,02/11/2020, 18:30 Present
14/12/2020, 18:30 Policy Committee ,14/12/2020, 18:30 Present
18/01/2021, 18:30 Policy Committee ,18/01/2021, 18:30 Present
15/02/2021, 18:30 Policy Committee ,15/02/2021, 18:30 Present
08/03/2021, 18:30 Policy Committee ,08/03/2021, 18:30 Present
12/04/2021, 18:30 Policy Committee ,12/04/2021, 18:30 Present
14/06/2021, 18:30 Policy Committee ,14/06/2021, 18:30 Present
12/07/2021, 18:30 Policy Committee ,12/07/2021, 18:30 Present
23/09/2021, 18:30 Policy Committee ,23/09/2021, 18:30 Present
01/11/2021, 18:30 Policy Committee ,01/11/2021, 18:30 Present
13/12/2021, 18:30 Policy Committee ,13/12/2021, 18:30 Present
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Present