Attendance

Meeting attendance of Councillor Liam Challenger

Earlier - Later
Attendance statistics for Councillor Liam Challenger
Statistic Count Percentage
Total expected attendances:76
Present as expected: 66   87%
Apologies received:10   100% of absences
Absent (incl. apologies):10   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Liam Challenger
Date Committee Meeting Attendance
01/07/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,01/07/2019, 18:30 Present
21/10/2019, 18:30 Adult Social Care, Children's Services and Education Committee ,21/10/2019, 18:30 Present
08/01/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,08/01/2020, 18:30 Apologies received
22/10/2020, 18:30 Adult Social Care, Children's Services and Education Committee ,22/10/2020, 18:30 Present
20/01/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,20/01/2021, 18:30 Apologies received
30/03/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,30/03/2021, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Apologies received
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Apologies received
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Present
25/06/2024, 18:30 Council ,25/06/2024, 18:30 Expected
15/10/2024, 18:30 Council ,15/10/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
25/03/2025, 18:30 Council ,25/03/2025, 18:30 Expected
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Expected
06/07/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2023, 18:30 Present
08/11/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,08/11/2023, 18:30 Present
21/02/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,21/02/2024, 18:30 Present
10/07/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/07/2024, 18:30 Expected
13/11/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,13/11/2024, 18:30 Expected
11/03/2025, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2025, 18:30 Expected
26/05/2021, 06:30 Licensing Applications Committee ,26/05/2021, 06:30 Present
22/06/2021, 18:30 Licensing Applications Committee ,22/06/2021, 18:30 Present
01/02/2022, 18:30 Licensing Applications Committee ,01/02/2022, 18:30 Apologies received
25/05/2022, 18:30 Licensing Applications Committee ,25/05/2022, 18:30 Present
12/07/2022, 18:30 Licensing Applications Committee ,12/07/2022, 18:30 Present
04/10/2022, 18:30 Licensing Applications Committee ,04/10/2022, 18:30 Apologies received
21/02/2023, 18:30 Licensing Applications Committee ,21/02/2023, 18:30 Present
03/11/2022, 18:30 Licensing Applications Sub-Committee ,03/11/2022, 18:30 Present
11/05/2023, 09:30 Licensing Applications Sub-Committee ,11/05/2023, 09:30 Present
08/06/2022, 18:30 Licensing Applications Sub-Committee 3 ,08/06/2022, 18:30 Expected
06/07/2022, 18:30 Licensing Applications Sub-Committee 3 ,06/07/2022, 18:30 Expected
03/08/2022, 18:30 Licensing Applications Sub-Committee 3 ,03/08/2022, 18:30 Present
31/08/2022, 18:30 Licensing Applications Sub-Committee 3 ,31/08/2022, 18:30 Expected
29/09/2022, 18:30 Licensing Applications Sub-Committee 3 ,29/09/2022, 18:30 Apologies received
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Present
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Present
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Present
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Present
12/01/2022, 18:30 Planning Applications Committee ,12/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Applications Committee ,02/02/2022, 18:30 Apologies received
15/02/2022, 14:30 Planning Applications Committee ,15/02/2022, 14:30 Apologies received
02/03/2022, 18:30 Planning Applications Committee ,02/03/2022, 18:30 Present
30/03/2022, 18:30 Planning Applications Committee ,30/03/2022, 18:30 Present
04/04/2022, 18:30 Policy Committee ,04/04/2022, 18:30 Present as substitute
04/09/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,04/09/2020, 14:00 Present
06/11/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,06/11/2020, 14:00 Present
26/02/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,26/02/2021, 14:00 Present
23/04/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,23/04/2021, 14:00 Apologies received
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Present
07/07/2022, 18:30 Strategic Environment, Planning and Transport Committee ,07/07/2022, 18:30 Present
16/11/2022, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2022, 18:30 Present
23/03/2023, 18:30 Strategic Environment, Planning and Transport Committee ,23/03/2023, 18:30 Present