Attendance

Meeting attendance of Councillor Ricky Duveen

Earlier - Later
Attendance statistics for Councillor Ricky Duveen
Statistic Count Percentage
Total expected attendances:86
Present as expected: 77   90%
Apologies received:8   89% of absences
Absent (incl. apologies):9   10%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ricky Duveen
Date Committee Meeting Attendance
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Apologies received
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Apologies received
29/05/2019, 18:30 Planning Applications Committee ,29/05/2019, 18:30 Present
26/06/2019, 18:30 Planning Applications Committee ,26/06/2019, 18:30 Present
17/07/2019, 18:30 Planning Applications Committee ,17/07/2019, 18:30 Apologies received
04/09/2019, 18:30 Planning Applications Committee ,04/09/2019, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Absent
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
29/04/2020, 18:30 Planning Applications Committee ,29/04/2020, 18:30 Present
03/06/2020, 18:30 Planning Applications Committee ,03/06/2020, 18:30 Present
24/06/2020, 18:30 Planning Applications Committee ,24/06/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Present
12/08/2020, 18:30 Planning Applications Committee ,12/08/2020, 18:30 Present
09/09/2020, 18:30 Planning Applications Committee ,09/09/2020, 18:30 Present
07/10/2020, 18:30 Planning Applications Committee ,07/10/2020, 18:30 Present
02/12/2020, 18:30 Planning Applications Committee ,02/12/2020, 18:30 Present
13/01/2021, 18:30 Planning Applications Committee ,13/01/2021, 18:30 Present
03/02/2021, 18:30 Planning Applications Committee ,03/02/2021, 18:30 Present
03/03/2021, 18:30 Planning Applications Committee ,03/03/2021, 18:30 Present
31/03/2021, 18:30 Planning Applications Committee ,31/03/2021, 18:30 Present
28/04/2021, 18:30 Planning Applications Committee ,28/04/2021, 18:30 Apologies received
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 In attendance; Remote attendance via Microsoft Teams
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 In attendance
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Present
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Apologies received
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Apologies received
22/05/2019, 18:30 Policy Committee ,22/05/2019, 18:30 Present
10/06/2019, 18:30 Policy Committee ,10/06/2019, 18:30 Present
15/07/2019, 18:30 Policy Committee ,15/07/2019, 18:30 Present
26/09/2019, 18:30 Policy Committee ,26/09/2019, 18:30 Present
18/11/2019, 18:30 Policy Committee ,18/11/2019, 18:30 Present
16/12/2019, 18:30 Policy Committee ,16/12/2019, 18:30 Present
20/01/2020, 18:30 Policy Committee ,20/01/2020, 18:30 Present
17/02/2020, 18:30 Policy Committee ,17/02/2020, 18:30 Present
09/03/2020, 18:30 Policy Committee ,09/03/2020, 18:30 Present
27/04/2020, 18:30 Policy Committee ,27/04/2020, 18:30 Present
18/05/2020, 18:30 Policy Committee ,18/05/2020, 18:30 Present
27/05/2020, 18:30 Policy Committee ,27/05/2020, 18:30 Present
22/06/2020, 18:30 Policy Committee ,22/06/2020, 18:30 Present
20/07/2020, 18:30 Policy Committee ,20/07/2020, 18:30 Present
03/08/2020, 18:30 Policy Committee ,03/08/2020, 18:30 Present
24/08/2020, 18:30 Policy Committee ,24/08/2020, 18:30 Present
28/09/2020, 18:30 Policy Committee ,28/09/2020, 18:30 Present
02/11/2020, 18:30 Policy Committee ,02/11/2020, 18:30 Present
14/12/2020, 18:30 Policy Committee ,14/12/2020, 18:30 Present
18/01/2021, 18:30 Policy Committee ,18/01/2021, 18:30 Present
15/02/2021, 18:30 Policy Committee ,15/02/2021, 18:30 Present
08/03/2021, 18:30 Policy Committee ,08/03/2021, 18:30 Present
12/04/2021, 18:30 Policy Committee ,12/04/2021, 18:30 Present
14/06/2021, 18:30 Policy Committee ,14/06/2021, 18:30 Present
12/07/2021, 18:30 Policy Committee ,12/07/2021, 18:30 In attendance
23/09/2021, 18:30 Policy Committee ,23/09/2021, 18:30 Present
01/11/2021, 18:30 Policy Committee ,01/11/2021, 18:30 Present
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 In attendance; Remote attendance via Microsoft Teams
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 In attendance; Councillor Duveen attended remotely via Microsoft Teams
12/06/2019, 18:30 Traffic Management Sub-Committee ,12/06/2019, 18:30 Present
11/09/2019, 18:30 Traffic Management Sub-Committee ,11/09/2019, 18:30 Present
14/11/2019, 18:30 Traffic Management Sub-Committee ,14/11/2019, 18:30 Present
09/01/2020, 18:30 Traffic Management Sub-Committee ,09/01/2020, 18:30 Present
05/03/2020, 18:30 Traffic Management Sub-Committee ,05/03/2020, 18:30 Present
02/07/2020, 18:30 Traffic Management Sub-Committee ,02/07/2020, 18:30 Present
16/09/2020, 18:30 Traffic Management Sub-Committee ,16/09/2020, 18:30 Present
12/11/2020, 18:30 Traffic Management Sub-Committee ,12/11/2020, 18:30 Present
14/01/2021, 18:30 Traffic Management Sub-Committee ,14/01/2021, 18:30 Present
04/03/2021, 18:30 Traffic Management Sub-Committee ,04/03/2021, 18:30 Present
16/06/2021, 18:30 Traffic Management Sub-Committee ,16/06/2021, 18:30 Apologies received
15/09/2021, 18:30 Traffic Management Sub-Committee ,15/09/2021, 18:30 Present
11/11/2021, 18:30 Traffic Management Sub-Committee ,11/11/2021, 18:30 Apologies received