Attendance

Meeting attendance of Councillor Kathryn McCann

Attendance statistics for Councillor Kathryn McCann
Statistic Count Percentage
Total expected attendances:29
Present as expected: 25   86%
Apologies received:4   100% of absences
Absent (incl. apologies):4   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kathryn McCann
Date Committee Meeting Attendance
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Apologies received
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Apologies received
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Present
29/06/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,29/06/2022, 18:30 Present
09/11/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/11/2022, 18:30 Present
04/01/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/01/2023, 18:30 Present
09/03/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,09/03/2023, 18:30 Present
06/07/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2023, 18:30 Present
08/11/2023, 18:30 Housing, Neighbourhoods and Leisure Committee ,08/11/2023, 18:30 Present
21/02/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,21/02/2024, 18:30 Present
10/07/2024, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/07/2024, 18:30 Apologies received
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Present
14/06/2023, 18:30 Traffic Management Sub-Committee ,14/06/2023, 18:30 Present
13/09/2023, 18:30 Traffic Management Sub-Committee ,13/09/2023, 18:30 Present
13/11/2023, 18:30 Traffic Management Sub-Committee ,13/11/2023, 18:30 Present
11/01/2024, 18:30 Traffic Management Sub-Committee ,11/01/2024, 18:30 Present
06/03/2024, 18:30 Traffic Management Sub-Committee ,06/03/2024, 18:30 Present
26/03/2024, 18:30 Trustees' Sub-Committee ,26/03/2024, 18:30 Apologies received