Attendance

Meeting attendance of Councillor James Moore

Attendance statistics for Councillor James Moore
Statistic Count Percentage
Total expected attendances:26
Present as expected: 20   77%
Apologies received:6   100% of absences
Absent (incl. apologies):6   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Moore
Date Committee Meeting Attendance
16/07/2025, 18:30 Audit and Governance Committee ,16/07/2025, 18:30 Present
25/09/2025, 18:30 Audit and Governance Committee ,25/09/2025, 18:30 Apologies received
27/11/2025, 18:30 Audit and Governance Committee ,27/11/2025, 18:30 Present
20/01/2026, 18:30 Audit and Governance Committee ,20/01/2026, 18:30 Present
08/04/2026, 18:30 Audit and Governance Committee ,08/04/2026, 18:30 Expected
15/07/2026, 18:30 Audit and Governance Committee ,15/07/2026, 18:30 Expected
24/09/2026, 18:30 Audit and Governance Committee ,24/09/2026, 18:30 Expected
26/11/2026, 18:30 Audit and Governance Committee ,26/11/2026, 18:30 Expected
24/06/2025, 18:30 Council ,24/06/2025, 18:30 Present
24/06/2025, 19:00 Council ,24/06/2025, 19:00 Present
14/10/2025, 18:30 Council ,14/10/2025, 18:30 Present
25/11/2025, 18:30 Council ,25/11/2025, 18:30 Present
27/01/2026, 18:30 Council ,27/01/2026, 18:30 Present
24/02/2026, 18:30 Council ,24/02/2026, 18:30 Present
24/03/2026, 18:30 Council ,24/03/2026, 18:30 Present
30/06/2026, 18:30 Council ,30/06/2026, 18:30 Expected
13/10/2026, 18:30 Council ,13/10/2026, 18:30 Expected
21/05/2025, 18:30 Council - Annual Meeting ,21/05/2025, 18:30 Present
27/05/2026, 18:30 Council - Annual Meeting ,27/05/2026, 18:30 Expected
30/04/2025, 18:30 Planning Applications Committee ,30/04/2025, 18:30 Present
28/05/2025, 18:30 Planning Applications Committee ,28/05/2025, 18:30 Apologies received
25/06/2025, 18:30 Planning Applications Committee ,25/06/2025, 18:30 Present
10/09/2025, 18:30 Planning Applications Committee ,10/09/2025, 18:30 Present
08/10/2025, 18:30 Planning Applications Committee ,08/10/2025, 18:30 Apologies received
05/11/2025, 18:30 Planning Applications Committee ,05/11/2025, 18:30 Apologies received
03/12/2025, 18:30 Planning Applications Committee ,03/12/2025, 18:30 Present
07/01/2026, 18:30 Planning Applications Committee ,07/01/2026, 18:30 Present
04/02/2026, 18:30 Planning Applications Committee ,04/02/2026, 18:30 Present
04/03/2026, 18:30 Planning Applications Committee ,04/03/2026, 18:30 Present
29/04/2026, 18:30 Planning Applications Committee ,29/04/2026, 18:30 Expected
03/06/2026, 18:30 Planning Applications Committee ,03/06/2026, 18:30 Expected
01/07/2026, 18:30 Planning Applications Committee ,01/07/2026, 18:30 Expected
22/07/2026, 18:30 Planning Applications Committee ,22/07/2026, 18:30 Expected
09/09/2026, 18:30 Planning Applications Committee ,09/09/2026, 18:30 Expected
07/10/2026, 18:30 Planning Applications Committee ,07/10/2026, 18:30 Expected
04/11/2026, 18:30 Planning Applications Committee ,04/11/2026, 18:30 Expected
02/12/2026, 18:30 Planning Applications Committee ,02/12/2026, 18:30 Expected
22/04/2025, 18:30 Standards Committee ,22/04/2025, 18:30 Apologies received
21/04/2026, 18:30 Standards Committee ,21/04/2026, 18:30 Expected
24/06/2026, 18:30 Standards Committee ,24/06/2026, 18:30 Expected
26/06/2025, 18:30 Strategic Environment, Planning and Transport Committee ,26/06/2025, 18:30 Apologies received
19/11/2025, 18:30 Strategic Environment, Planning and Transport Committee ,19/11/2025, 18:30 Present
11/03/2026, 18:30 Strategic Environment, Planning and Transport Committee ,11/03/2026, 18:30 Present
23/06/2026, 18:30 Strategic Environment, Planning and Transport Committee ,23/06/2026, 18:30 Expected
12/11/2026, 18:30 Strategic Environment, Planning and Transport Committee ,12/11/2026, 18:30 Expected