Attendance

Meeting attendance of Councillor Tony Page

Attendance statistics for Councillor Tony Page
Statistic Count Percentage
Total expected attendances:52
Present as expected: 50   96%
Apologies received:2   100% of absences
Absent (incl. apologies):2   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Page
Date Committee Meeting Attendance
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Present
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
23/10/2019, 17:00 Licensing Applications Committee ,23/10/2019, 17:00 Present
09/12/2020, 18:30 Licensing Applications Committee ,09/12/2020, 18:30 Present
12/05/2020, 17:00 Licensing Applications Sub-Committee 1 ,12/05/2020, 17:00 Present
30/01/2020, 09:30 Licensing Applications Sub-Committee 2 ,30/01/2020, 09:30 Present
05/03/2020, 09:30 Licensing Applications Sub-Committee 2 ,05/03/2020, 09:30 Present
04/06/2020, 09:30 Licensing Applications Sub-Committee 2 ,04/06/2020, 09:30 Present
07/11/2019, 18:30 Personnel Committee ,07/11/2019, 18:30 Apologies, sent representative
19/11/2020, 18:30 Personnel Committee ,19/11/2020, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Present
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
29/04/2020, 18:30 Planning Applications Committee ,29/04/2020, 18:30 Present
03/06/2020, 18:30 Planning Applications Committee ,03/06/2020, 18:30 Present
24/06/2020, 18:30 Planning Applications Committee ,24/06/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Apologies received; Substituted by Councillor Ruth McEwan
12/08/2020, 18:30 Planning Applications Committee ,12/08/2020, 18:30 Present
09/09/2020, 18:30 Planning Applications Committee ,09/09/2020, 18:30 Present
07/10/2020, 18:30 Planning Applications Committee ,07/10/2020, 18:30 Present
02/12/2020, 18:30 Planning Applications Committee ,02/12/2020, 18:30 Present
13/01/2021, 18:30 Planning Applications Committee ,13/01/2021, 18:30 Present
26/09/2019, 18:30 Policy Committee ,26/09/2019, 18:30 Present
18/11/2019, 18:30 Policy Committee ,18/11/2019, 18:30 Present
16/12/2019, 18:30 Policy Committee ,16/12/2019, 18:30 Present
20/01/2020, 18:30 Policy Committee ,20/01/2020, 18:30 Present
17/02/2020, 18:30 Policy Committee ,17/02/2020, 18:30 Present
09/03/2020, 18:30 Policy Committee ,09/03/2020, 18:30 Present
27/04/2020, 18:30 Policy Committee ,27/04/2020, 18:30 Present
18/05/2020, 18:30 Policy Committee ,18/05/2020, 18:30 Present
27/05/2020, 18:30 Policy Committee ,27/05/2020, 18:30 Present
22/06/2020, 18:30 Policy Committee ,22/06/2020, 18:30 Present
20/07/2020, 18:30 Policy Committee ,20/07/2020, 18:30 Present
03/08/2020, 18:30 Policy Committee ,03/08/2020, 18:30 Present
24/08/2020, 18:30 Policy Committee ,24/08/2020, 18:30 Present
28/09/2020, 18:30 Policy Committee ,28/09/2020, 18:30 Present
02/11/2020, 18:30 Policy Committee ,02/11/2020, 18:30 Present
14/12/2020, 18:30 Policy Committee ,14/12/2020, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Present
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
14/11/2019, 18:30 Traffic Management Sub-Committee ,14/11/2019, 18:30 Present
09/01/2020, 18:30 Traffic Management Sub-Committee ,09/01/2020, 18:30 Present
05/03/2020, 18:30 Traffic Management Sub-Committee ,05/03/2020, 18:30 Present
02/07/2020, 18:30 Traffic Management Sub-Committee ,02/07/2020, 18:30 Present
16/09/2020, 18:30 Traffic Management Sub-Committee ,16/09/2020, 18:30 Present
12/11/2020, 18:30 Traffic Management Sub-Committee ,12/11/2020, 18:30 Present
14/01/2021, 18:30 Traffic Management Sub-Committee ,14/01/2021, 18:30 Present