Attendance

Meeting attendance of Councillor Rose Williams

Earlier - Later
Attendance statistics for Councillor Rose Williams
Statistic Count Percentage
Total expected attendances:81
Present as expected: 66   81%
Apologies received:15   100% of absences
Absent (incl. apologies):15   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rose Williams
Date Committee Meeting Attendance
01/07/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,01/07/2021, 18:30 Present
20/10/2021, 18:30 Adult Social Care, Children's Services and Education Committee ,20/10/2021, 18:30 Present
19/01/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,19/01/2022, 18:30 Present
31/03/2022, 18:30 Adult Social Care, Children's Services and Education Committee ,31/03/2022, 18:30 Apologies received
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
26/06/2018, 18:30 Council ,26/06/2018, 18:30 Apologies received
16/10/2018, 18:30 Council ,16/10/2018, 18:30 Present
22/01/2019, 18:30 Council ,22/01/2019, 18:30 Apologies received
26/02/2019, 18:30 Council ,26/02/2019, 18:30 Present
26/03/2019, 18:30 Council ,26/03/2019, 18:30 Present
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Apologies received
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
04/07/2018, 18:30 Housing, Neighbourhoods and Leisure Committee ,04/07/2018, 18:30 Present
14/11/2018, 18:30 Housing, Neighbourhoods and Leisure Committee ,14/11/2018, 18:30 Present
03/07/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,03/07/2019, 18:30 Present
06/11/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/11/2019, 18:30 Present
11/03/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2020, 18:30 Present
10/03/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2021, 18:30 Present
12/01/2021, 18:30 Licensing Applications Sub-Committee 3 ,12/01/2021, 18:30 Present as substitute
30/05/2018, 00:00 Planning Applications Committee ,30/05/2018, 00:00 Present
27/06/2018, 00:00 Planning Applications Committee ,27/06/2018, 00:00 Apologies received
18/07/2018, 00:00 Planning Applications Committee ,18/07/2018, 00:00 Present
05/09/2018, 18:30 Planning Applications Committee ,05/09/2018, 18:30 Present
10/10/2018, 18:30 Planning Applications Committee ,10/10/2018, 18:30 Present
07/11/2018, 18:30 Planning Applications Committee ,07/11/2018, 18:30 Present
05/12/2018, 18:30 Planning Applications Committee ,05/12/2018, 18:30 Present
09/01/2019, 18:30 Planning Applications Committee ,09/01/2019, 18:30 Apologies received
06/02/2019, 18:30 Planning Applications Committee ,06/02/2019, 18:30 Present
06/03/2019, 18:30 Planning Applications Committee ,06/03/2019, 18:30 Present
03/04/2019, 18:30 Planning Applications Committee ,03/04/2019, 18:30 Present
24/04/2019, 18:30 Planning Applications Committee ,24/04/2019, 18:30 Present
29/05/2019, 18:30 Planning Applications Committee ,29/05/2019, 18:30 Present
26/06/2019, 18:30 Planning Applications Committee ,26/06/2019, 18:30 Present
17/07/2019, 18:30 Planning Applications Committee ,17/07/2019, 18:30 Present
04/09/2019, 18:30 Planning Applications Committee ,04/09/2019, 18:30 Present
09/10/2019, 18:30 Planning Applications Committee ,09/10/2019, 18:30 Present
13/11/2019, 18:30 Planning Applications Committee ,13/11/2019, 18:30 Present
11/12/2019, 18:30 Planning Applications Committee ,11/12/2019, 18:30 Apologies received
15/01/2020, 18:30 Planning Applications Committee ,15/01/2020, 18:30 Present
05/02/2020, 18:30 Planning Applications Committee ,05/02/2020, 18:30 Present
04/03/2020, 18:30 Planning Applications Committee ,04/03/2020, 18:30 Present
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Present; (substituting for Councillor Sokale)
03/02/2021, 18:30 Planning Applications Committee ,03/02/2021, 18:30 Apologies received
03/03/2021, 18:30 Planning Applications Committee ,03/03/2021, 18:30 Apologies received
31/03/2021, 18:30 Planning Applications Committee ,31/03/2021, 18:30 Present
28/04/2021, 18:30 Planning Applications Committee ,28/04/2021, 18:30 Present
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Apologies received
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Apologies received
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Present
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Present
12/01/2022, 18:30 Planning Applications Committee ,12/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Applications Committee ,02/02/2022, 18:30 Present
15/02/2022, 14:30 Planning Applications Committee ,15/02/2022, 14:30 Apologies received
02/03/2022, 18:30 Planning Applications Committee ,02/03/2022, 18:30 Present
30/03/2022, 18:30 Planning Applications Committee ,30/03/2022, 18:30 Apologies received
22/05/2019, 18:30 Strategic Environment, Planning and Transport Committee ,22/05/2019, 18:30 Present
09/07/2019, 18:30 Strategic Environment, Planning and Transport Committee ,09/07/2019, 18:30 Present
20/11/2019, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2019, 18:30 Apologies received
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Apologies received