Attendance

Meeting attendance of Councillor Jane Stanford-Beale

Attendance statistics for Councillor Jane Stanford-Beale
Statistic Count Percentage
Total expected attendances:58
Present as expected: 53   91%
Apologies received:4   80% of absences
Absent (incl. apologies):5   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jane Stanford-Beale
Date Committee Meeting Attendance
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Expected
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Apologies received
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
27/01/2021, 18:30 Personnel Committee ,27/01/2021, 18:30 Present as substitute
15/07/2020, 18:30 Planning Applications Committee ,15/07/2020, 18:30 Present
12/08/2020, 18:30 Planning Applications Committee ,12/08/2020, 18:30 Present
09/09/2020, 18:30 Planning Applications Committee ,09/09/2020, 18:30 Present
07/10/2020, 18:30 Planning Applications Committee ,07/10/2020, 18:30 Present
02/12/2020, 18:30 Planning Applications Committee ,02/12/2020, 18:30 Present
13/01/2021, 18:30 Planning Applications Committee ,13/01/2021, 18:30 Present
03/02/2021, 18:30 Planning Applications Committee ,03/02/2021, 18:30 Present
03/03/2021, 18:30 Planning Applications Committee ,03/03/2021, 18:30 Present
31/03/2021, 18:30 Planning Applications Committee ,31/03/2021, 18:30 Present
28/04/2021, 18:30 Planning Applications Committee ,28/04/2021, 18:30 Present
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Present
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Present
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Present
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Present
12/01/2022, 18:30 Planning Applications Committee ,12/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Applications Committee ,02/02/2022, 18:30 Present
15/02/2022, 14:30 Planning Applications Committee ,15/02/2022, 14:30 Present
02/03/2022, 18:30 Planning Applications Committee ,02/03/2022, 18:30 Present
30/03/2022, 18:30 Planning Applications Committee ,30/03/2022, 18:30 Present
24/08/2020, 18:30 Policy Committee ,24/08/2020, 18:30 Present
15/02/2021, 18:30 Policy Committee ,15/02/2021, 18:30 Present
08/03/2021, 18:30 Policy Committee ,08/03/2021, 18:30 Present
12/04/2021, 18:30 Policy Committee ,12/04/2021, 18:30 Present
14/06/2021, 18:30 Policy Committee ,14/06/2021, 18:30 Present
12/07/2021, 18:30 Policy Committee ,12/07/2021, 18:30 Present
23/09/2021, 18:30 Policy Committee ,23/09/2021, 18:30 Present
04/09/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,04/09/2020, 14:00 Present
06/11/2020, 14:00 Reading Covid-19 Outbreak Engagement Board ,06/11/2020, 14:00 Apologies received
26/02/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,26/02/2021, 14:00 Present
23/04/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,23/04/2021, 14:00 Present
02/07/2021, 14:00 Reading Covid-19 Outbreak Engagement Board ,02/07/2021, 14:00 Absent
18/11/2020, 18:30 Strategic Environment, Planning and Transport Committee ,18/11/2020, 18:30 Present
15/03/2021, 18:30 Strategic Environment, Planning and Transport Committee ,15/03/2021, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Apologies received
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Present
02/07/2020, 18:30 Traffic Management Sub-Committee ,02/07/2020, 18:30 Present
16/09/2020, 18:30 Traffic Management Sub-Committee ,16/09/2020, 18:30 Present
12/11/2020, 18:30 Traffic Management Sub-Committee ,12/11/2020, 18:30 Present
14/01/2021, 18:30 Traffic Management Sub-Committee ,14/01/2021, 18:30 Present
04/03/2021, 18:30 Traffic Management Sub-Committee ,04/03/2021, 18:30 Present
16/06/2021, 18:30 Traffic Management Sub-Committee ,16/06/2021, 18:30 Present
15/09/2021, 18:30 Traffic Management Sub-Committee ,15/09/2021, 18:30 Apologies received