Attendance

Meeting attendance of Councillor Micky Leng

Earlier - Later
Attendance statistics for Councillor Micky Leng
Statistic Count Percentage
Total expected attendances:106
Present as expected: 102   96%
Apologies received:4   100% of absences
Absent (incl. apologies):4   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Micky Leng
Date Committee Meeting Attendance
25/06/2019, 18:30 Council ,25/06/2019, 18:30 Present
04/11/2019, 18:30 Council ,04/11/2019, 18:30 Apologies received
28/01/2020, 18:30 Council ,28/01/2020, 18:30 Present
25/02/2020, 18:30 Council ,25/02/2020, 18:30 Present
20/10/2020, 18:30 Council ,20/10/2020, 18:30 Present
26/01/2021, 18:30 Council ,26/01/2021, 18:30 Present
23/02/2021, 18:30 Council ,23/02/2021, 18:30 Present
23/03/2021, 18:30 Council ,23/03/2021, 18:30 Present
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Present
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Present
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Present
25/06/2024, 18:30 Council ,25/06/2024, 18:30 Expected
15/10/2024, 18:30 Council ,15/10/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
25/03/2025, 18:30 Council ,25/03/2025, 18:30 Expected
22/05/2019, 18:30 Council - Annual Meeting ,22/05/2019, 18:30 Present
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Present
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Expected
03/07/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,03/07/2019, 18:30 Present
06/11/2019, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/11/2019, 18:30 Present
11/03/2020, 18:30 Housing, Neighbourhoods and Leisure Committee ,11/03/2020, 18:30 Present
10/03/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2021, 18:30 Present
06/07/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,06/07/2021, 18:30 Present
10/11/2021, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/11/2021, 18:30 Present
10/03/2022, 18:30 Housing, Neighbourhoods and Leisure Committee ,10/03/2022, 18:30 Present
07/04/2022, 18:30 Mapledurham Playing Fields Trustees Sub-Committee (until May 2022) ,07/04/2022, 18:30 Apologies received
18/11/2021, 18:30 Personnel Committee ,18/11/2021, 18:30 Present as substitute
02/06/2021, 18:30 Planning Applications Committee ,02/06/2021, 18:30 Present
23/06/2021, 18:30 Planning Applications Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Planning Applications Committee ,21/07/2021, 18:30 Present
08/09/2021, 18:30 Planning Applications Committee ,08/09/2021, 18:30 Present
06/10/2021, 18:30 Planning Applications Committee ,06/10/2021, 18:30 Apologies received
03/11/2021, 18:30 Planning Applications Committee ,03/11/2021, 18:30 Present
01/12/2021, 18:30 Planning Applications Committee ,01/12/2021, 18:30 Present
12/01/2022, 18:30 Planning Applications Committee ,12/01/2022, 18:30 Present
02/02/2022, 18:30 Planning Applications Committee ,02/02/2022, 18:30 Present
15/02/2022, 14:30 Planning Applications Committee ,15/02/2022, 14:30 Present
02/03/2022, 18:30 Planning Applications Committee ,02/03/2022, 18:30 Present
30/03/2022, 18:30 Planning Applications Committee ,30/03/2022, 18:30 Present
01/06/2022, 18:30 Planning Applications Committee ,01/06/2022, 18:30 Present
22/06/2022, 18:30 Planning Applications Committee ,22/06/2022, 18:30 Apologies received
20/07/2022, 18:30 Planning Applications Committee ,20/07/2022, 18:30 Present
07/09/2022, 18:30 Planning Applications Committee ,07/09/2022, 18:30 Present
05/10/2022, 18:30 Planning Applications Committee ,05/10/2022, 18:30 Present
02/11/2022, 18:30 Planning Applications Committee ,02/11/2022, 18:30 Present
07/12/2022, 18:30 Planning Applications Committee ,07/12/2022, 18:30 Present
11/01/2023, 18:30 Planning Applications Committee ,11/01/2023, 18:30 Present
01/02/2023, 18:30 Planning Applications Committee ,01/02/2023, 18:30 Present
01/03/2023, 18:30 Planning Applications Committee ,01/03/2023, 18:30 Present
29/03/2023, 18:30 Planning Applications Committee ,29/03/2023, 18:30 Present
31/05/2023, 18:30 Planning Applications Committee ,31/05/2023, 18:30 Present
21/06/2023, 18:30 Planning Applications Committee ,21/06/2023, 18:30 Present
19/07/2023, 18:30 Planning Applications Committee ,19/07/2023, 18:30 Present
06/09/2023, 18:30 Planning Applications Committee ,06/09/2023, 18:30 Present
04/10/2023, 18:30 Planning Applications Committee ,04/10/2023, 18:30 Present
01/11/2023, 18:30 Planning Applications Committee ,01/11/2023, 18:30 Present
06/12/2023, 18:30 Planning Applications Committee ,06/12/2023, 18:30 Present
10/01/2024, 18:30 Planning Applications Committee ,10/01/2024, 18:30 Present
31/01/2024, 18:30 Planning Applications Committee ,31/01/2024, 18:30 Present
28/02/2024, 18:30 Planning Applications Committee ,28/02/2024, 18:30 Present
27/03/2024, 18:30 Planning Applications Committee ,27/03/2024, 18:30 Present
24/04/2024, 18:30 Planning Applications Committee ,24/04/2024, 18:30 Expected
29/05/2024, 18:30 Planning Applications Committee ,29/05/2024, 18:30 Expected
26/06/2024, 18:30 Planning Applications Committee ,26/06/2024, 18:30 Expected
24/07/2024, 18:30 Planning Applications Committee ,24/07/2024, 18:30 Expected
04/09/2024, 18:30 Planning Applications Committee ,04/09/2024, 18:30 Expected
02/10/2024, 18:30 Planning Applications Committee ,02/10/2024, 18:30 Expected
06/11/2024, 18:30 Planning Applications Committee ,06/11/2024, 18:30 Expected
04/12/2024, 18:30 Planning Applications Committee ,04/12/2024, 18:30 Expected
08/01/2025, 18:30 Planning Applications Committee ,08/01/2025, 18:30 Expected
05/02/2025, 18:30 Planning Applications Committee ,05/02/2025, 18:30 Expected
05/03/2025, 18:30 Planning Applications Committee ,05/03/2025, 18:30 Expected
02/04/2025, 18:30 Planning Applications Committee ,02/04/2025, 18:30 Expected
30/04/2025, 18:30 Planning Applications Committee ,30/04/2025, 18:30 Expected
04/04/2022, 18:30 Policy Committee ,04/04/2022, 18:30 Present as substitute
13/06/2022, 18:30 Policy Committee ,13/06/2022, 18:30 Present
11/07/2022, 18:30 Policy Committee ,11/07/2022, 18:30 Present
21/09/2022, 18:30 Policy Committee ,21/09/2022, 18:30 Present
31/10/2022, 18:30 Policy Committee ,31/10/2022, 18:30 Present
15/12/2022, 18:30 Policy Committee ,15/12/2022, 18:30 Present
23/01/2023, 18:30 Policy Committee ,23/01/2023, 18:30 Present
20/02/2023, 18:30 Policy Committee ,20/02/2023, 18:30 Present
13/03/2023, 18:30 Policy Committee ,13/03/2023, 18:30 Present
03/04/2023, 18:30 Policy Committee ,03/04/2023, 18:30 Present
12/06/2023, 18:30 Policy Committee ,12/06/2023, 18:30 Present
10/07/2023, 18:30 Policy Committee ,10/07/2023, 18:30 Present
25/09/2023, 18:30 Policy Committee ,25/09/2023, 18:30 Present
30/10/2023, 18:30 Policy Committee ,30/10/2023, 18:30 Present
13/12/2023, 18:30 Policy Committee ,13/12/2023, 18:30 Present
22/01/2024, 18:30 Policy Committee ,22/01/2024, 18:30 Present
19/02/2024, 18:30 Policy Committee ,19/02/2024, 18:30 Present
11/03/2024, 18:30 Policy Committee ,11/03/2024, 18:30 Present
08/04/2024, 18:30 Policy Committee ,08/04/2024, 18:30 Expected
22/04/2024, 18:30 Policy Committee ,22/04/2024, 18:30 Expected
10/06/2024, 18:30 Policy Committee ,10/06/2024, 18:30 Expected
08/07/2024, 18:30 Policy Committee ,08/07/2024, 18:30 Expected
18/09/2024, 18:30 Policy Committee ,18/09/2024, 18:30 Expected
21/10/2024, 18:30 Policy Committee ,21/10/2024, 18:30 Expected
18/11/2024, 18:30 Policy Committee ,18/11/2024, 18:30 Expected
18/12/2024, 18:30 Policy Committee ,18/12/2024, 18:30 Expected
20/01/2025, 18:30 Policy Committee ,20/01/2025, 18:30 Expected
17/02/2025, 18:30 Policy Committee ,17/02/2025, 18:30 Expected
17/03/2025, 18:30 Policy Committee ,17/03/2025, 18:30 Expected
07/04/2025, 18:30 Policy Committee ,07/04/2025, 18:30 Expected
07/07/2022, 18:30 Strategic Environment, Planning and Transport Committee ,07/07/2022, 18:30 Present
16/11/2022, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2022, 18:30 Present
23/03/2023, 18:30 Strategic Environment, Planning and Transport Committee ,23/03/2023, 18:30 Present
29/06/2023, 18:30 Strategic Environment, Planning and Transport Committee ,29/06/2023, 18:30 Present
15/11/2023, 18:30 Strategic Environment, Planning and Transport Committee ,15/11/2023, 18:30 Present
13/03/2024, 18:30 Strategic Environment, Planning and Transport Committee ,13/03/2024, 18:30 Present
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Expected
20/11/2024, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2024, 18:30 Expected
12/03/2025, 18:30 Strategic Environment, Planning and Transport Committee ,12/03/2025, 18:30 Expected
16/06/2021, 18:30 Traffic Management Sub-Committee ,16/06/2021, 18:30 Present
15/09/2021, 18:30 Traffic Management Sub-Committee ,15/09/2021, 18:30 Expected
11/11/2021, 18:30 Traffic Management Sub-Committee ,11/11/2021, 18:30 Present
13/01/2022, 18:30 Traffic Management Sub-Committee ,13/01/2022, 18:30 Present
03/03/2022, 18:30 Traffic Management Sub-Committee ,03/03/2022, 18:30 Present
15/06/2022, 18:30 Traffic Management Sub-Committee ,15/06/2022, 18:30 Present
14/09/2022, 18:30 Traffic Management Sub-Committee ,14/09/2022, 18:30 Present
10/11/2022, 18:30 Traffic Management Sub-Committee ,10/11/2022, 18:30 Present
12/01/2023, 18:30 Traffic Management Sub-Committee ,12/01/2023, 18:30 Present
02/03/2023, 18:30 Traffic Management Sub-Committee ,02/03/2023, 18:30 Present