Attendance

Meeting attendance of Councillor Dave McElroy

Attendance statistics for Councillor Dave McElroy
Statistic Count Percentage
Total expected attendances:47
Present as expected: 38   81%
Present, as expected, virtual:2   4%
Apologies received:7   100% of absences
Absent (incl. apologies):7   15%
In attendance:3
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dave McElroy
Date Committee Meeting Attendance
19/07/2021, 18:30 Audit and Governance Committee ,19/07/2021, 18:30 In attendance
30/09/2021, 18:30 Audit and Governance Committee ,30/09/2021, 18:30 Present
25/01/2022, 18:30 Audit and Governance Committee ,25/01/2022, 18:30 Present
12/04/2022, 18:30 Audit and Governance Committee ,12/04/2022, 18:30 In attendance, virtual
08/06/2021, 18:30 Council ,08/06/2021, 18:30 Present
19/10/2021, 18:30 Council ,19/10/2021, 18:30 Apologies received
17/11/2021, 18:30 Council ,17/11/2021, 18:30 Present
27/01/2022, 18:30 Council ,27/01/2022, 18:30 Apologies received
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
22/03/2022, 18:30 Council ,22/03/2022, 18:30 Present
05/07/2022, 18:30 Council ,05/07/2022, 18:30 Apologies received
18/10/2022, 18:30 Council ,18/10/2022, 18:30 Present
31/01/2023, 18:30 Council ,31/01/2023, 18:30 Present
28/02/2023, 18:30 Council ,28/02/2023, 18:30 Present
21/03/2023, 18:30 Council ,21/03/2023, 18:30 Present
27/06/2023, 18:30 Council ,27/06/2023, 18:30 Present
17/10/2023, 18:30 Council ,17/10/2023, 18:30 Present
30/01/2024, 18:30 Council ,30/01/2024, 18:30 Present
27/02/2024, 18:30 Council ,27/02/2024, 18:30 Present
19/03/2024, 18:30 Council ,19/03/2024, 18:30 Apologies received
25/06/2024, 18:30 Council ,25/06/2024, 18:30 Expected
15/10/2024, 18:30 Council ,15/10/2024, 18:30 Expected
28/01/2025, 18:30 Council ,28/01/2025, 18:30 Expected
25/02/2025, 18:30 Council ,25/02/2025, 18:30 Expected
25/03/2025, 18:30 Council ,25/03/2025, 18:30 Expected
26/05/2021, 18:30 Council - Annual Meeting ,26/05/2021, 18:30 Expected
17/11/2021, 18:30 Council - Annual Meeting ,17/11/2021, 18:30 Present
25/05/2022, 18:30 Council - Annual Meeting ,25/05/2022, 18:30 Present
25/05/2022, 18:45 Council - Annual Meeting ,25/05/2022, 18:45 Present
24/05/2023, 18:30 Council - Annual Meeting ,24/05/2023, 18:30 Present
22/05/2024, 18:30 Council - Annual Meeting ,22/05/2024, 18:30 Expected
14/06/2021, 18:30 Policy Committee ,14/06/2021, 18:30 Present
12/07/2021, 18:30 Policy Committee ,12/07/2021, 18:30 Present
23/09/2021, 18:30 Policy Committee ,23/09/2021, 18:30 Present
01/11/2021, 18:30 Policy Committee ,01/11/2021, 18:30 In attendance; Remote attendance via Microsoft Teams
13/12/2021, 18:30 Policy Committee ,13/12/2021, 18:30 Present
17/01/2022, 18:30 Policy Committee ,17/01/2022, 18:30 In attendance; Remote attendance (non-voting)
14/02/2022, 18:30 Policy Committee ,14/02/2022, 18:30 Present
07/03/2022, 18:30 Policy Committee ,07/03/2022, 18:30 Present
04/04/2022, 18:30 Policy Committee ,04/04/2022, 18:30 Present
13/06/2022, 18:30 Policy Committee ,13/06/2022, 18:30 Present
11/07/2022, 18:30 Policy Committee ,11/07/2022, 18:30 Present
21/09/2022, 18:30 Policy Committee ,21/09/2022, 18:30 Apologies received
31/10/2022, 18:30 Policy Committee ,31/10/2022, 18:30 Present, as expected, virtual
15/12/2022, 18:30 Policy Committee ,15/12/2022, 18:30 Present
23/01/2023, 18:30 Policy Committee ,23/01/2023, 18:30 Present
20/02/2023, 18:30 Policy Committee ,20/02/2023, 18:30 Present, as expected, virtual
13/03/2023, 18:30 Policy Committee ,13/03/2023, 18:30 Present
03/04/2023, 18:30 Policy Committee ,03/04/2023, 18:30 Present
30/06/2021, 18:30 Strategic Environment, Planning and Transport Committee ,30/06/2021, 18:30 Present
16/11/2021, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2021, 18:30 Present
14/03/2022, 18:30 Strategic Environment, Planning and Transport Committee ,14/03/2022, 18:30 Apologies received
07/07/2022, 18:30 Strategic Environment, Planning and Transport Committee ,07/07/2022, 18:30 Apologies received
16/11/2022, 18:30 Strategic Environment, Planning and Transport Committee ,16/11/2022, 18:30 Present
23/03/2023, 18:30 Strategic Environment, Planning and Transport Committee ,23/03/2023, 18:30 Present
29/06/2023, 18:30 Strategic Environment, Planning and Transport Committee ,29/06/2023, 18:30 Present
15/11/2023, 18:30 Strategic Environment, Planning and Transport Committee ,15/11/2023, 18:30 Present
13/03/2024, 18:30 Strategic Environment, Planning and Transport Committee ,13/03/2024, 18:30 Present
27/06/2024, 18:30 Strategic Environment, Planning and Transport Committee ,27/06/2024, 18:30 Expected
20/11/2024, 18:30 Strategic Environment, Planning and Transport Committee ,20/11/2024, 18:30 Expected
12/03/2025, 18:30 Strategic Environment, Planning and Transport Committee ,12/03/2025, 18:30 Expected